ODI · Sat, 17 Oct, 2026, 5:00 pm IST · Sheikh Zayed Stadium, Abu Dhabi
Zimbabwe won by 99 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanzid Hasan Tamimc (sub Ryan Burl) b Newman Nyamhuri | 46 | 38 | 9 | 1 | 121.05 |
Soumya Sarkarc Brian Bennett b Blessing Muzarabani | 9 | 17 | 2 | 0 | 52.94 |
Najmul Hossain Shantolbw b Brad Evans | 4 | 8 | 0 | 0 | 50.00 |
| 26 | 37 | 3 | 0 | 70.27 | |
Towhid Hridoylbw b Sikandar Raza | 13 | 21 | 0 | 0 | 61.90 |
Mosaddek Hossainlbw b Wellington Masakadza | 11 | 18 | 1 | 0 | 61.11 |
Nurul Hasanc (sub Tadiwanashe Marumani) b Brad Evans | 5 | 8 | 0 | 0 | 62.50 |
Rishad Hossainc Wellington Masakadza b Sikandar Raza | 23 | 33 | 4 | 0 | 69.70 |
Shoriful Islamc Brian Bennett b Brad Evans | 0 | 4 | 0 | 0 | 0.00 |
Taskin AhmedNot out | 16 | 13 | 3 | 0 | 123.08 |
Mustafizur Rahmanc & b Brad Evans | 6 | 6 | 0 | 1 | 100.00 |
| Extras (b 2, lb 0, w 10, nb 1, p 0) | 13 | ||||
| Total | 172/10 (33.4 ov, RR 5.11) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Blessing Muzarabani | 8 | 0 | 23 | 1 | 2.88 | 2 | 1 |
Brad Evans | 6.4 | 1 | 45 | 4 | 6.75 | 3 | 0 |
| 6 | 1 | 56 | 1 | 9.33 | 1 | 0 | |
Sikandar Raza | 7 | 0 | 28 | 2 | 4.00 | 0 | 0 |
Wellington Masakadza | 6 | 0 | 18 | 2 | 3.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Bennettlbw b Taskin Ahmed | 0 | 6 | 0 | 0 | 0.00 |
Ben Curranlbw b Taskin Ahmed | 6 | 11 | 1 | 0 | 54.55 |
| 16 | 15 | 3 | 0 | 106.67 | |
Brendan Taylorc Mosaddek Hossain b Saif Hassan | 81 | 101 | 10 | 0 | 80.20 |
Craig Ervinec Nurul Hasan b Shoriful Islam | 93 | 106 | 9 | 0 | 87.74 |
Sikandar Razac Nurul Hasan b Saif Hassan | 4 | 5 | 0 | 0 | 80.00 |
| 17 | 15 | 3 | 0 | 113.33 | |
Brad Evansc Nurul Hasan b Shoriful Islam | 5 | 9 | 0 | 0 | 55.56 |
| 21 | 17 | 1 | 1 | 123.53 | |
Wellington MasakadzaNot out | 21 | 15 | 0 | 2 | 140.00 |
| Extras (b 0, lb 2, w 5, nb 0, p 0) | 7 | ||||
| Total | 271/8 (50 ov, RR 5.42) | ||||
Did not bat: Blessing Muzarabani
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Taskin Ahmed | 10 | 2 | 44 | 3 | 4.40 | 0 | 0 |
Shoriful Islam | 10 | 1 | 47 | 2 | 4.70 | 1 | 0 |
Mustafizur Rahman | 10 | 2 | 44 | 0 | 4.40 | 2 | 0 |
Mosaddek Hossain | 6 | 0 | 36 | 0 | 6.00 | 1 | 0 |
Rishad Hossain | 9 | 0 | 66 | 1 | 7.33 | 0 | 0 |
Soumya Sarkar | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
| 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
Photos: ICC, Press Information Department, Public domain, via Wikimedia Commons