T20 · Sun, 25 Oct, 2026, 5:30 pm IST · Willowmoore Park, Benoni
Eastern Storm won by 4 wickets
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 8 | 1 | 0 | 87.50 | |
| 33 | 22 | 6 | 0 | 150.00 | |
| 26 | 19 | 3 | 1 | 136.84 | |
| 36 | 26 | 2 | 3 | 138.46 | |
| 22 | 16 | 1 | 1 | 137.50 | |
| 3 | 2 | 0 | 0 | 150.00 | |
| 4 | 2 | 1 | 0 | 200.00 | |
| 2 | 2 | 0 | 0 | 100.00 | |
| Extras (b 0, lb 7, w 5, nb 1, p 0) | 13 | ||||
| Total | 146/6 (16 ov, RR 9.13) | ||||
Did not bat: Thabiso Lekhoana, Chad Classen, Tumelo Simelane
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 22 | 0 | 7.33 | 1 | 0 | |
| 4 | 0 | 26 | 2 | 6.50 | 0 | 0 | |
| 2 | 0 | 21 | 0 | 10.50 | 1 | 0 | |
| 4 | 0 | 37 | 1 | 9.25 | 0 | 0 | |
| 2 | 0 | 19 | 2 | 9.50 | 2 | 0 | |
| 1 | 0 | 14 | 0 | 14.00 | 1 | 1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 7 | 1 | 0 | 128.57 | |
| 22 | 19 | 3 | 1 | 115.79 | |
| 13 | 13 | 1 | 0 | 100.00 | |
| 3 | 7 | 0 | 0 | 42.86 | |
| 7 | 5 | 0 | 0 | 140.00 | |
| 11 | 14 | 1 | 0 | 78.57 | |
| 12 | 7 | 1 | 1 | 171.43 | |
| 27 | 21 | 2 | 1 | 128.57 | |
| 30 | 16 | 5 | 0 | 187.50 | |
| 8 | 11 | 0 | 0 | 72.73 | |
| Extras (b 0, lb 1, w 2, nb 0, p 0) | 3 | ||||
| Total | 145/8 (20 ov, RR 7.25) | ||||
Did not bat: Ayabonga Tongo
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 30 | 1 | 7.50 | 1 | 0 | |
| 4 | 1 | 14 | 1 | 3.50 | 0 | 0 | |
| 3 | 0 | 33 | 2 | 11.00 | 1 | 0 | |
| 4 | 0 | 34 | 1 | 8.50 | 0 | 0 | |
| 3 | 0 | 25 | 1 | 8.33 | 0 | 0 | |
| 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |