First Class · Sun, 18 Oct, 2026, 9:30 am IST · Maharashtra Cricket Association Stadium, Pune
Match Drawn
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 127 | 210 | 18 | 1 | 60.48 | |
| 6 | 31 | 1 | 0 | 19.35 | |
| 58 | 139 | 6 | 0 | 41.73 | |
| 41 | 135 | 5 | 0 | 30.37 | |
| 51 | 162 | 5 | 0 | 31.48 | |
Anukul Royc (sub Harshal Kate) b Rajvardhan Hangargekar | 6 | 7 | 1 | 0 | 85.71 |
| 7 | 33 | 1 | 0 | 21.21 | |
| 22 | 75 | 3 | 0 | 29.33 | |
Robin Minzc Prithvi Shaw b Siddhesh Veer | 0 | 4 | 0 | 0 | 0.00 |
| 0 | 23 | 0 | 0 | 0.00 | |
| Extras (b 5, lb 4, w 14, nb 3, p 0) | 26 | ||||
| Total | 344/8 (136 ov, RR 2.53) | ||||
Did not bat: Sahil Raj, Saurabh Shekhar
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 19 | 6 | 53 | 2 | 2.79 | 0 | 1 | |
| 26 | 7 | 59 | 0 | 2.27 | 1 | 0 | |
Vicky Ostwal | 35 | 10 | 83 | 0 | 2.37 | 0 | 0 |
| 27 | 3 | 99 | 3 | 3.67 | 8 | 2 | |
| 29 | 16 | 41 | 3 | 1.41 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 58 | 89 | 9 | 1 | 65.16 | |
Vicky Ostwalc Virat Singh b Jatin Kumar Pandey | 5 | 24 | 0 | 0 | 20.83 |
| 148 | 244 | 16 | 2 | 61.09 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 169 | 358 | 13 | 0 | 47.21 | |
Prithvi Shawc Shikhar Mohan b Manishi | 21 | 25 | 1 | 1 | 84.00 |
Ruturaj GaikwadNot out | 101 | 172 | 6 | 1 | 58.72 |
| Extras (b 1, lb 6, w 5, nb 13, p 0) | 25 | ||||
| Total | 527/5 (150 ov, RR 3.51) | ||||
Did not bat: Siddhesh Veer, Rajvardhan Hangargekar, Pradeep Dadhe, Saurabh Nawale
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 26 | 5 | 75 | 1 | 2.88 | 1 | 7 | |
| 25 | 1 | 103 | 1 | 4.12 | 1 | 2 | |
| 24 | 0 | 90 | 1 | 3.75 | 1 | 0 | |
| 23 | 1 | 85 | 1 | 3.70 | 2 | 3 | |
Anukul Roy | 32 | 3 | 115 | 0 | 3.59 | 0 | 1 |
| 16 | 2 | 49 | 0 | 3.06 | 0 | 0 | |
| 4 | 2 | 3 | 0 | 0.75 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 27 | 40 | 5 | 0 | 67.85 | |
| 1 | 15 | 0 | 0 | 6.67 | |
| 27 | 83 | 4 | 0 | 32.53 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 15 | 56 | 1 | 0 | 26.79 | |
Robin Minzc Sachin Dhas b Pradeep Dadhe | 38 | 44 | 7 | 0 | 86.36 |
Anukul Royc Sachin Dhas b Pradeep Dadhe | 14 | 30 | 1 | 0 | 46.67 |
| 1 | 7 | 0 | 0 | 14.29 | |
| 35 | 50 | 2 | 3 | 70.00 | |
| 4 | 12 | 1 | 0 | 33.33 | |
| 1 | 12 | 0 | 0 | 8.33 | |
| Extras (b 5, lb 0, w 1, nb 0, p 0) | 6 | ||||
| Total | 169/10 (58.2 ov, RR 2.90) | ||||
Did not bat: Md Kounain Quraishi
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 35 | 3 | 2.50 | 1 | 0 | |
| 15.2 | 5 | 56 | 3 | 3.65 | 0 | 0 | |
| 8 | 3 | 27 | 0 | 3.38 | 0 | 0 | |
| 6 | 3 | 7 | 0 | 1.17 | 0 | 0 | |
Vicky Ostwal | 15 | 4 | 39 | 4 | 2.60 | 0 | 0 |
Photos: IPL, BCCI