Women T20 · Sun, 18 Oct, 2026, 4:30 am IST · Blacktown Olympic Park No 2, Sydney
Melbourne Renegades Women won by 8 wickets
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Olivia Porterlbw b Ayaka Kato-Stafford | 23 | 20 | 3 | 0 | 115.00 |
| 59 | 49 | 5 | 0 | 120.41 | |
| 6 | 8 | 0 | 0 | 75.00 | |
Courtney WebbNot out | 33 | 26 | 4 | 0 | 126.92 |
| Extras (b 4, lb 0, w 7, nb 0, p 0) | 11 | ||||
| Total | 132/2 (17.1 ov, RR 7.69) | ||||
Did not bat: Nicole Faltum, Sophie Reid, Lucy Wilson, Annabell Glossop, Tayla Vlaeminck, Sara Kennedy, Ava Drury
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Molly Strano | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| 3 | 0 | 24 | 0 | 8.00 | 1 | 0 | |
Ella Hayward | 3 | 0 | 21 | 0 | 7.00 | 1 | 0 |
| 2.1 | 0 | 16 | 0 | 7.38 | 2 | 0 | |
| 4 | 0 | 26 | 2 | 6.50 | 2 | 0 | |
Heather Graham | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 12 | 10 | 1 | 0 | 120.00 | |
| 37 | 32 | 6 | 0 | 115.63 | |
| 8 | 14 | 1 | 0 | 57.14 | |
Heather Grahamc Ava Drury b Sara Kennedy | 19 | 26 | 1 | 1 | 73.08 |
Ella Haywardb Tayla Vlaeminck | 14 | 15 | 1 | 0 | 93.33 |
Ruth Johnstonc Nicole Faltum b Ava Drury | 1 | 6 | 0 | 0 | 16.67 |
Tabatha Savillest Nicole Faltum b Ava Drury | 4 | 3 | 0 | 0 | 133.33 |
Molly Stranoc Annabell Glossop b Tayla Vlaeminck | 5 | 5 | 0 | 0 | 100.00 |
| 11 | 7 | 2 | 0 | 157.14 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| Extras (b 0, lb 1, w 17, nb 0, p 0) | 18 | ||||
| Total | 129/8 (20 ov, RR 6.45) | ||||
Did not bat: Ira Aery
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Tayla Vlaeminck | 4 | 0 | 32 | 2 | 8.00 | 5 | 0 |
| 4 | 0 | 14 | 2 | 3.50 | 7 | 0 | |
| 4 | 0 | 19 | 2 | 4.75 | 0 | 0 | |
| 4 | 0 | 32 | 0 | 8.00 | 0 | 0 | |
| 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Photos: ICC, Yu Chu Chin, CC BY-SA 4.0, via Wikimedia Commons, Calistemon, CC BY-SA 4.0, via Wikimedia Commons, Bahnfrend, CC BY-SA 4.0, via Wikimedia Commons, Harrias, CC BY-SA 4.0, via Wikimedia Commons