PAK-W vs BAN-W, 3rd Match – result and scorecard
Women T20I · Thu, 12 Nov, 2026, 2:45 pm IST · Karwan Cricket Ground, Ajman
Pakistan Women won by 8 wickets
Scorecard
Pakistan Women Inning112/2 (15.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sadaf Shamasc D Biswas b S Akter | 37 | 37 | 4 | 1 | 100.00 |
Shawaal Zulfiqarc (sub J Ferdus) b S Mostary | 16 | 6 | 4 | 0 | 266.67 |
Muneeba AliNot out | 31 | 34 | 2 | 0 | 91.18 |
Ayesha ZafarNot out | 27 | 18 | 4 | 0 | 150.00 |
| Extras (b 0, lb 0, w 1, nb 0, p 0) | 1 | ||||
| Total | 112/2 (15.5 ov, RR 7.07) | ||||
Did not bat: Gull Feroza, Eyman Fatima, Tuba Hassan, Umm e Hani, Nashra Sandhu, Waheeda Akhtar, Momina Riasat
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 1.5 | 0 | 17 | 0 | 9.27 | 0 | 0 | |
Nahida Akter | 2.4 | 0 | 22 | 0 | 8.25 | 1 | 0 |
Sobhana Mostary | 0.2 | 0 | 4 | 1 | 12.00 | 0 | 0 |
Rabeya Khan | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
Fahima Khatun | 3 | 1 | 19 | 0 | 6.33 | 0 | 0 |
Ritu Moni | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Shorna Akter | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
Fall of wickets: 25-1 (Shawaal Zulfiqar, 1.6), 68-2 (Sadaf Shamas, 9.6)
Bangladesh Women Inning108/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 11 | 16 | 2 | 0 | 68.75 | |
| 9 | 10 | 1 | 0 | 90.00 | |
Sharmin Akhterb T Hassan | 9 | 20 | 1 | 0 | 45.00 |
Nigar Sultanac S Zulfiqar b T Hassan | 27 | 20 | 2 | 1 | 135.00 |
Sobhana Mostaryc M Ali b U e Hani | 6 | 7 | 1 | 0 | 85.71 |
Shorna AkterNot out | 21 | 20 | 1 | 0 | 105.00 |
Ritu Monic M Ali b T Hassan | 2 | 3 | 0 | 0 | 66.67 |
Fahima Khatunrunout (M Ali / (sub T Rubab )) | 1 | 3 | 0 | 0 | 33.33 |
Rabeya Khanlbw b N Sandhu | 11 | 18 | 0 | 0 | 61.11 |
Nahida Akterc M Ali b W Akhtar | 0 | 1 | 0 | 0 | 0.00 |
| 4 | 2 | 0 | 0 | 200.00 | |
| Extras (b 4, lb 0, w 3, nb 0, p 0) | 7 | ||||
| Total | 108/9 (20 ov, RR 5.40) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Waheeda Akhtar | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
| 3 | 0 | 12 | 1 | 4.00 | 0 | 0 | |
| 4 | 0 | 17 | 1 | 4.25 | 0 | 0 | |
Nashra Sandhu | 4 | 1 | 13 | 2 | 3.25 | 1 | 0 |
Tuba Hassan | 4 | 0 | 26 | 3 | 6.50 | 1 | 0 |
Ayesha Zafar | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Fall of wickets: 21-1 (Dilara Akter, 3.5), 21-2 (Sathi Rani, 4.3), 52-3 (Sharmin Akhter, 10.1), 62-4 (Sobhana Mostary, 11.5), 64-5 (Nigar Sultana, 12.2), 66-6 (Ritu Moni, 12.5), 68-7 (Fahima Khatun, 13.3), 100-8 (Rabeya Khan, 18.6), 103-9 (Nahida Akter, 19.3)
Photos: ICC
Advertisement
Advertisement














