PNG-W vs SCO-W, 2nd Match – result and scorecard
Women T20I · Thu, 12 Nov, 2026, 10:30 am IST · Seven Districts Ground, Ajman
Scotland Women won by 7 wickets
Scorecard
Scotland Women Inning95/3 (13.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carterb H Thomas | 8 | 10 | 1 | 0 | 80.00 |
Katherine Fraserc H Doriga b P Siaka | 45 | 29 | 7 | 1 | 155.17 |
Kathryn Brycec N Vare b H Tau | 14 | 14 | 2 | 0 | 100.00 |
Sarah BryceNot out | 12 | 15 | 1 | 0 | 80.00 |
| 11 | 11 | 1 | 0 | 100.00 | |
| Extras (b 0, lb 0, w 5, nb 0, p 0) | 5 | ||||
| Total | 95/3 (13.1 ov, RR 7.22) | ||||
Did not bat: Megan McColl, Priyanaz Chatterji, Kirstie Gordon, Abtaha Maqsood, Hannah Rainey, Chloe Abel
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 21 | 0 | 10.50 | 2 | 0 | |
| 1.1 | 0 | 13 | 0 | 11.14 | 0 | 0 | |
| 3 | 0 | 17 | 1 | 5.67 | 0 | 0 | |
| 2 | 0 | 15 | 0 | 7.50 | 0 | 0 | |
| 2 | 0 | 8 | 1 | 4.00 | 1 | 0 | |
| 2 | 0 | 16 | 1 | 8.00 | 2 | 0 | |
| 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Fall of wickets: 38-1 (Darcey Carter, 4.1), 58-2 (Kathryn Bryce, 7.5), 70-3 (Katherine Fraser, 8.6)
Papua New Guinea Women Inning93/10 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 18 | 1 | 0 | 50.00 | |
| 4 | 6 | 1 | 0 | 66.67 | |
| 2 | 7 | 0 | 0 | 28.57 | |
| 8 | 11 | 1 | 0 | 72.73 | |
| 22 | 31 | 4 | 0 | 70.97 | |
| 24 | 28 | 2 | 0 | 85.71 | |
| 9 | 9 | 1 | 0 | 100.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 4 | 4 | 0 | 0 | 100.00 | |
| 5 | 4 | 0 | 0 | 125.00 | |
| 1 | 1 | 0 | 0 | 100.00 | |
| Extras (b 0, lb 3, w 2, nb 0, p 0) | 5 | ||||
| Total | 93/10 (20 ov, RR 4.65) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Kathryn Bryce | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| 3 | 0 | 18 | 0 | 6.00 | 0 | 0 | |
Katherine Fraser | 4 | 0 | 10 | 3 | 2.50 | 1 | 0 |
Kirstie Gordon | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
| 3 | 0 | 17 | 1 | 5.67 | 1 | 0 | |
| 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
Fall of wickets: 10-1 (Naoani Vare, 2.3), 14-2 (Brenda Tau, 4.2), 22-3 (Hollan Doriga, 6.1), 29-4 (Sibona Jimmy, 7.4), 73-5 (Tanya Ruma, 16.2), 77-6 (Pauke Siaka, 17.4), 77-7 (Hane Tau, 17.5), 82-8 (Geua Tom, 18.4), 88-9 (Dika Lohia, 19.3), 93-10 (Henao Thomas, 19.6)
Photos: ICC
Advertisement
Advertisement




