T20 · Fri, 16 Oct, 2026, 5:00 pm IST · Sharjah Cricket Stadium, Sharjah
England Champions won by 47 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AB de Villiersc Moeen Ali b Tymal Mills | 25 | 13 | 2 | 2 | 192.31 |
Faf du Plessisc Phil Mustard b Tymal Mills | 25 | 13 | 2 | 2 | 192.31 |
Jean Paul Duminyc Joe Denly b Toby Roland-Jones | 4 | 8 | 0 | 0 | 50.00 |
| 31 | 25 | 1 | 1 | 124.00 | |
| 0 | 4 | 0 | 0 | 0.00 | |
Sarel Erweec (sub Owais Shah) b Samit Patel | 17 | 16 | 1 | 0 | 106.25 |
Wayne Parnellc Moeen Ali b Ajmal Shahzad | 11 | 6 | 1 | 1 | 183.33 |
| 2 | 3 | 0 | 0 | 66.67 | |
| 17 | 9 | 3 | 0 | 188.89 | |
| 0 | 2 | 0 | 0 | 0.00 | |
Imran TahirNot out | 0 | 3 | 0 | 0 | 0.00 |
| Extras (b 4, lb 2, w 3, nb 1, p 0) | 10 | ||||
| Total | 142/10 (16.5 ov, RR 8.44) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Ryan Sidebottom | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Toby Roland-Jones | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
Tymal Mills | 2.5 | 0 | 16 | 3 | 5.65 | 1 | 1 |
| 3 | 0 | 33 | 3 | 11.00 | 0 | 0 | |
Samit Patel | 4 | 0 | 27 | 2 | 6.75 | 2 | 0 |
Moeen Ali | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
Ravi Bopara | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravi Boparac Faf du Plessis b Robert Frylinck | 8 | 8 | 0 | 1 | 100.00 |
Dawid Malanc AB de Villiers b Robert Frylinck | 2 | 7 | 0 | 0 | 28.57 |
Jason Royc & b Robert Frylinck | 17 | 15 | 1 | 1 | 113.33 |
Moeen Alic AB de Villiers b Wayne Parnell | 70 | 41 | 3 | 6 | 170.73 |
Joe Denlyst Morne van Wyk b Aaron Phangiso | 59 | 30 | 5 | 3 | 196.67 |
| 1 | 3 | 0 | 0 | 33.33 | |
Samit Patellbw b Hardus Viljoen | 0 | 1 | 0 | 0 | 0.00 |
Toby Roland-Jonesc Jean Paul Duminy b Aaron Phangiso | 22 | 13 | 2 | 1 | 169.23 |
Tymal MillsNot out | 1 | 1 | 0 | 0 | 100.00 |
| 1 | 1 | 0 | 0 | 100.00 | |
| Extras (b 0, lb 3, w 5, nb 0, p 0) | 8 | ||||
| Total | 189/8 (20 ov, RR 9.45) | ||||
Did not bat: Ryan Sidebottom
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 25 | 3 | 6.25 | 2 | 0 | |
Wayne Parnell | 4 | 0 | 43 | 1 | 10.75 | 0 | 0 |
| 4 | 0 | 28 | 2 | 7.00 | 0 | 0 | |
Imran Tahir | 4 | 0 | 38 | 0 | 9.50 | 1 | 0 |
| 3 | 0 | 37 | 2 | 12.33 | 2 | 0 | |
Jean Paul Duminy | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
Photos: Stephen Turner at English Wikipedia, CC BY-SA 3.0, via Wikimedia Commons, Harrias, CC BY-SA 3.0, via Wikimedia Commons, Joeyjackets, CC BY-SA 4.0, via Wikimedia Commons, www.davidmolloyphotography.com from Sydney, Australia, CC BY 2.0, via Wikimedia Commons, Oliver Brown, CC BY-SA 3.0, via Wikimedia Commons, Dave Morton, Public domain, via Wikimedia Commons, Shammay14, CC0, via Wikimedia Commons, YellowMonkey/Blnguyen, CC BY-SA 4.0, via Wikimedia Commons, NAPARAZZI, CC BY-SA 2.0, via Wikimedia Commons, Storm machine, CC BY-SA 4.0, via Wikimedia Commons, Nic Redhead, CC BY-SA 2.0, via Wikimedia Commons