ODI · Thu, 22 Oct, 2026, 1:30 pm IST · Rawalpindi Cricket Stadium, Rawalpindi
Sri Lanka won by 2 wickets
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamindu Mendisb Josh Tongue | 18 | 16 | 3 | 1 | 112.50 |
Avishka Fernandoc & b Jamie Overton | 97 | 83 | 11 | 2 | 116.87 |
Kusal Mendisrunout (Gus Atkinson) | 0 | 0 | 0 | 0 | 0.00 |
Pavan Rathnayakec Tom Banton b Sam Curran | 130 | 106 | 15 | 3 | 122.64 |
Dasun Shanakac Tom Banton b Liam Dawson | 97 | 50 | 6 | 8 | 194.00 |
Janith LiyanageNot out | 61 | 27 | 7 | 3 | 225.93 |
| 13 | 8 | 2 | 0 | 162.50 | |
Dunith Wellalageb Josh Tongue | 8 | 7 | 1 | 0 | 114.29 |
Eshan Malingab Josh Tongue | 0 | 1 | 0 | 0 | 0.00 |
Asitha FernandoNot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (b 1, lb 1, w 3, nb 0, p 0) | 5 | ||||
| Total | 430/8 (49.5 ov, RR 8.63) | ||||
Did not bat: Dilshan Madushanka
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Gus Atkinson | 7 | 0 | 57 | 0 | 8.14 | 2 | 0 |
Josh Tongue | 8.5 | 1 | 79 | 3 | 8.94 | 0 | 0 |
Jamie Overton | 10 | 0 | 77 | 1 | 7.70 | 1 | 0 |
Liam Dawson | 10 | 0 | 71 | 1 | 7.10 | 0 | 0 |
Sam Curran | 9 | 0 | 103 | 2 | 11.44 | 0 | 0 |
Will Jacks | 5 | 0 | 41 | 0 | 8.20 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Bantonc Janith Liyanage b Dunith Wellalage | 50 | 51 | 9 | 0 | 98.04 |
Ben Duckettlbw b Dunith Wellalage | 29 | 39 | 2 | 0 | 74.36 |
Joe Rootc Dunith Wellalage b Asitha Fernando | 69 | 66 | 8 | 0 | 104.55 |
Harry Brookc Sahan Arachchige b Janith Liyanage | 202 | 116 | 21 | 10 | 174.14 |
Will JacksNot out | 66 | 30 | 8 | 3 | 220.00 |
| Extras (b 1, lb 1, w 9, nb 2, p 0) | 13 | ||||
| Total | 429/4 (50 ov, RR 8.58) | ||||
Did not bat: Jordan Cox, Sam Curran, Jamie Overton, Liam Dawson, Gus Atkinson, Josh Tongue
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Asitha Fernando | 10 | 1 | 68 | 1 | 6.80 | 0 | 2 |
Dilshan Madushanka | 10 | 0 | 89 | 0 | 8.90 | 0 | 0 |
Eshan Malinga | 10 | 0 | 91 | 0 | 9.10 | 6 | 0 |
Dunith Wellalage | 10 | 0 | 56 | 2 | 5.60 | 0 | 0 |
Dasun Shanaka | 6 | 0 | 74 | 0 | 12.33 | 2 | 0 |
Kamindu Mendis | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
Janith Liyanage | 2 | 0 | 32 | 1 | 16.00 | 1 | 0 |
Photos: ICC, IPL