Women T20I · Thu, 15 Oct, 2026, 4:30 pm IST · Moara Vlasiei Cricket Ground, Bucharest
Sweden Women won by 10 wickets
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anya VaidyaNot out | 75 | 25 | 13 | 2 | 300.00 |
| Adan GulNot out | 9 | 11 | 0 | 0 | 81.82 |
| Extras (b 0, lb 0, w 14, nb 1, p 0) | 15 | ||||
| Total | 99/0 (5.5 ov, RR 16.97) | ||||
Did not bat: Kanchan Rana, Eman Asim, Hareer Chamto, Malyun Yusuf, Sasi Jampa, Shreya Hariharan, Zara Mohammad, Anjali Natarajan, Rashmi Samashekar
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 53 | 0 | 26.50 | 7 | 1 | |
| Tanaya Dissanayake | 2 | 0 | 20 | 0 | 10.00 | 4 | 0 |
| 1 | 0 | 11 | 0 | 11.00 | 2 | 0 | |
| 0.5 | 0 | 15 | 0 | 18.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0.00 | |
| Vili Nlkolovab Hareer Chamto | 3 | 17 | 0 | 0 | 17.65 |
| Tanaya Dissanayakeb Anjali Natarajan | 35 | 38 | 3 | 0 | 92.11 |
| 6 | 13 | 0 | 0 | 46.15 | |
| Krastina Ivanovab Sasi Jampa | 0 | 1 | 0 | 0 | 0.00 |
| 11 | 19 | 0 | 0 | 57.89 | |
| 20 | 22 | 3 | 0 | 90.91 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 0 | 4 | 0 | 0 | 0.00 | |
| Katrin Eftimovarunout (Shreya Hariharan / Kanchan Rana) | 1 | 3 | 0 | 0 | 33.33 |
| Extras (b 2, lb 0, w 19, nb 1, p 0) | 22 | ||||
| Total | 98/9 (20 ov, RR 4.90) | ||||
Did not bat: Kalina Paskova
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 10 | 1 | 2.50 | 1 | 0 | |
| Adan Gul | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 |
| 4 | 0 | 10 | 1 | 2.50 | 3 | 0 | |
| Sasi Jampa | 4 | 1 | 26 | 1 | 6.50 | 3 | 0 |
| 1 | 0 | 10 | 0 | 10.00 | 7 | 1 | |
| Anjali Natarajan | 2 | 0 | 12 | 1 | 6.00 | 2 | 0 |
| Shreya Hariharan | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |