UGA-W vs NAM-W, 1st Match – result and scorecard
Women T20I · Fri, 6 Nov, 2026, 12:00 pm IST · Entebbe Cricket Oval, Entebbe
Uganda Women won by 4 wickets
Scorecard
Uganda Women Inning74/6 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0.00 | |
| 6 | 8 | 1 | 0 | 75.00 | |
| 2 | 4 | 0 | 0 | 50.00 | |
| 42 | 55 | 4 | 0 | 76.36 | |
| 1 | 12 | 0 | 0 | 8.33 | |
| 3 | 12 | 0 | 0 | 25.00 | |
| 7 | 19 | 0 | 0 | 36.84 | |
| 6 | 7 | 1 | 0 | 85.71 | |
| Extras (b 1, lb 0, w 4, nb 2, p 0) | 7 | ||||
| Total | 74/6 (19.3 ov, RR 3.79) | ||||
Did not bat: Asumin Akurut, Concylate Aweko, Sarah Walaza
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 9 | 3 | 2.25 | 2 | 0 | |
| 3 | 0 | 17 | 0 | 5.67 | 2 | 1 | |
| 4 | 0 | 12 | 2 | 3.00 | 0 | 0 | |
| 3.3 | 0 | 16 | 0 | 4.57 | 0 | 0 | |
| 4 | 1 | 13 | 1 | 3.25 | 0 | 1 | |
| 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Fall of wickets: 0-1 (Janet Mbabazi, 0.2), 3-2 (Prosscovia Alako, 0.6), 13-3 (Stephani Nampiina, 2.4), 18-4 (Esther Iloku, 5.3), 36-5 (Immaculate Nakisuuyi, 10.5), 64-6 (Kevin Awino, 17.4)
Namibia Women Inning73/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 11 | 8 | 1 | 1 | 137.50 | |
| 11 | 4 | 2 | 0 | 275.00 | |
| 2 | 4 | 0 | 0 | 50.00 | |
| 4 | 9 | 0 | 0 | 44.44 | |
| 5 | 7 | 0 | 0 | 71.43 | |
| 5 | 21 | 0 | 0 | 23.81 | |
| 6 | 11 | 0 | 0 | 54.55 | |
| 20 | 33 | 0 | 0 | 60.61 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 3 | 17 | 0 | 0 | 17.65 | |
| 0 | 4 | 0 | 0 | 0.00 | |
| Extras (b 0, lb 1, w 3, nb 1, p 0) | 5 | ||||
| Total | 73/9 (20 ov, RR 3.65) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 20 | 1 | 5.00 | 0 | 1 | |
| 4 | 0 | 20 | 2 | 5.00 | 1 | 0 | |
| 4 | 0 | 9 | 3 | 2.25 | 2 | 0 | |
| 3 | 0 | 9 | 1 | 3.00 | 0 | 0 | |
| 3 | 0 | 7 | 1 | 2.33 | 0 | 0 | |
| 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
Fall of wickets: 22-1 (Mezerly Gorases, 1.5), 22-2 (Sune Wittmann, 2.1), 28-3 (Mekelaye Mwatile, 3.6), 28-4 (Kayleen Green, 4.1), 36-5 (Jurriene Diergaardt, 6.4), 47-6 (Wilka Mwatile, 9.2), 50-7 (Edelle Van Zyl, 11.2), 57-8 (Victoria Hamunyela, 12.4), 67-9 (Eveleen Kejarukua, 18.1)
Advertisement
Advertisement