WI-A vs ENG-L, 1st Unofficial T20I – result and scorecard
T20 · Sun, 1 Nov, 2026, 10:30 pm IST · Conaree Sports Club, St Kitts, Basseterre
England Lions won by 8 wickets
Scorecard
England Lions Inning101/2 (10.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0.00 | |
| 50 | 24 | 8 | 1 | 208.33 | |
Rehan Ahmedc Jakeem Pollard b Joshua James | 29 | 24 | 4 | 1 | 120.83 |
| 9 | 11 | 0 | 0 | 81.82 | |
| Extras (b 0, lb 0, w 13, nb 0, p 0) | 13 | ||||
| Total | 101/2 (10.1 ov, RR 9.77) | ||||
Did not bat: Ben Mayes, Jack Haynes, Liam Patterson-White, Calvin Harrison, Eddie Jack, Scott Currie, Naavya Sharma
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 16 | 1 | 8.00 | 0 | 0 | |
| 2 | 0 | 14 | 1 | 7.00 | 2 | 0 | |
| 1.1 | 0 | 23 | 0 | 19.71 | 5 | 0 | |
| 3 | 0 | 26 | 0 | 8.67 | 0 | 0 | |
| 2 | 0 | 22 | 0 | 11.00 | 1 | 0 |
Fall of wickets: 0-1 (Ben McKinney, 0.2), 53-2 (Rehan Ahmed, 5.6)
West Indies A Inning98/10 (19.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 14 | 11 | 1 | 1 | 127.27 | |
| 4 | 3 | 1 | 0 | 133.33 | |
| 11 | 7 | 2 | 0 | 157.14 | |
Alick Athanazeb Calvin Harrison | 20 | 20 | 1 | 1 | 100.00 |
| 10 | 22 | 0 | 0 | 45.45 | |
| 20 | 33 | 0 | 0 | 60.61 | |
Quentin Sampsonb Naavya Sharma | 10 | 11 | 1 | 0 | 90.91 |
| 2 | 3 | 0 | 0 | 66.67 | |
| 1 | 4 | 0 | 0 | 25.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| Extras (b 0, lb 2, w 4, nb 0, p 0) | 6 | ||||
| Total | 98/10 (19.4 ov, RR 4.98) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 19 | 4 | 4.75 | 1 | 0 | |
| 2 | 0 | 15 | 1 | 7.50 | 0 | 0 | |
| 2 | 0 | 21 | 0 | 10.50 | 0 | 0 | |
| 3.4 | 0 | 11 | 3 | 3.00 | 1 | 0 | |
| 4 | 0 | 16 | 2 | 4.00 | 1 | 0 | |
Rehan Ahmed | 4 | 0 | 14 | 0 | 3.50 | 1 | 0 |
Fall of wickets: 6-1 (Zachary Carter, 0.5), 21-2 (Kamil Pooran, 2.4), 42-3 (Jewel Andrew, 4.4), 56-4 (Alick Athanaze, 8.5), 70-5 (Karima Gore, 12.6), 88-6 (Quentin Sampson, 16.2), 93-7 (Joshua James, 17.4), 96-8 (Vitel Lawes, 18.5), 96-9 (Sadrack Descartes, 19.1), 98-10 (Jakeem Pollard, 19.4)
Photos: ICC
Advertisement
Advertisement


