WI-A vs ENG-L, 2nd Unofficial T20I – result and scorecard
T20 · Tue, 3 Nov, 2026, 10:30 pm IST · Conaree Sports Club, St Kitts, Basseterre
England Lions won by 17 runs
Scorecard
West Indies A Inning134/7 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 15 | 2 | 1 | 120.00 | |
| 6 | 19 | 0 | 1 | 31.58 | |
| 4 | 6 | 1 | 0 | 66.67 | |
Alick Athanazeb Scott Currie | 43 | 30 | 2 | 3 | 143.33 |
| 8 | 15 | 0 | 0 | 53.33 | |
| 49 | 33 | 2 | 4 | 148.48 | |
Quentin Sampsonb Scott Currie | 0 | 1 | 0 | 0 | 0.00 |
| 1 | 1 | 0 | 0 | 100.00 | |
| Extras (b 0, lb 2, w 3, nb 0, p 0) | 5 | ||||
| Total | 134/7 (20 ov, RR 6.70) | ||||
Did not bat: Vitel Lawes, Jakeem Pollard, Zishan Motara
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 29 | 0 | 7.25 | 0 | 0 | |
| 2 | 0 | 13 | 1 | 6.50 | 1 | 0 | |
| 4 | 1 | 17 | 3 | 4.25 | 1 | 0 | |
| 4 | 0 | 27 | 2 | 6.75 | 1 | 0 | |
Rehan Ahmed | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
Fall of wickets: 26-1 (Kamil Pooran, 3.4), 31-2 (Jewel Andrew, 4.6), 33-3 (Zachary Carter, 6.5), 59-4 (Karima Gore, 11.2), 116-5 (Alick Athanaze, 17.5), 116-6 (Quentin Sampson, 17.6), 134-7 (Sadrack Descartes, 19.6)
England Lions Inning151/10 (18.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0.00 | |
| 11 | 6 | 2 | 0 | 183.33 | |
Rehan Ahmedc Keon Gaston b Sadrack Descartes | 31 | 21 | 4 | 1 | 147.62 |
| 28 | 19 | 5 | 0 | 147.37 | |
| 11 | 10 | 1 | 0 | 110.00 | |
| 17 | 16 | 1 | 0 | 106.25 | |
| 22 | 17 | 1 | 1 | 129.41 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 21 | 13 | 2 | 1 | 161.54 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| Extras (b 4, lb 0, w 5, nb 0, p 0) | 9 | ||||
| Total | 151/10 (18.5 ov, RR 8.02) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.5 | 1 | 20 | 4 | 7.06 | 1 | 0 | |
| 2 | 0 | 17 | 0 | 8.50 | 2 | 0 | |
| 3 | 0 | 22 | 1 | 7.33 | 0 | 0 | |
| 3 | 0 | 36 | 1 | 12.00 | 0 | 0 | |
| 4 | 0 | 27 | 2 | 6.75 | 1 | 0 | |
| 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
Fall of wickets: 0-1 (Ben McKinney, 0.5), 23-2 (Thomas Rew, 2.6), 72-3 (Rehan Ahmed, 7.5), 80-4 (James Rew, 8.5), 93-5 (Jack Haynes, 10.6), 118-6 (Ben Mayes, 13.6), 119-7 (Calvin Harrison, 14.4), 120-8 (Scott Currie, 15.3), 149-9 (Eddie Jack, 18.2), 151-10 (Naavya Sharma, 18.5)
Photos: ICC
Advertisement
Advertisement


