WI-A vs ENG-L, 3rd Unofficial ODI – result and scorecard
List A · Wed, 11 Nov, 2026, 7:00 pm IST · Conaree Sports Club, St Kitts, Basseterre
England Lions won by 6 wickets
Scorecard
England Lions Inning274/4 (44.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 13 | 22 | 2 | 0 | 59.09 | |
| 37 | 29 | 5 | 1 | 127.59 | |
Rehan Ahmedc Keacy Carty b Vitel Lawes | 37 | 50 | 3 | 0 | 74.00 |
Dan LawrenceNot out | 100 | 93 | 8 | 3 | 107.53 |
| 31 | 28 | 5 | 0 | 110.71 | |
| 43 | 47 | 2 | 1 | 91.49 | |
| Extras (b 0, lb 4, w 7, nb 2, p 0) | 13 | ||||
| Total | 274/4 (44.3 ov, RR 6.16) | ||||
Did not bat: Ekansh Singh, Liam Patterson-White, Adam Finch, Mason Crane, Naavya Sharma
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 53 | 0 | 7.57 | 2 | 0 | |
| 6 | 0 | 32 | 1 | 5.33 | 0 | 0 | |
| 6 | 0 | 35 | 1 | 5.83 | 1 | 0 | |
| 10 | 0 | 65 | 0 | 6.50 | 0 | 1 | |
| 5 | 0 | 44 | 1 | 8.80 | 0 | 1 | |
Alick Athanaze | 10 | 0 | 35 | 1 | 3.50 | 0 | 0 |
| 0.3 | 0 | 6 | 0 | 12.00 | 0 | 0 |
Fall of wickets: 31-1 (Thomas Rew, 5.3), 75-2 (Ben McKinney, 12.6), 129-3 (Rehan Ahmed, 21.1), 194-4 (James Rew, 30.4)
West Indies A Inning273/9 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikyle Louisb Naavya Sharma | 0 | 4 | 0 | 0 | 0.00 |
| 30 | 28 | 5 | 0 | 107.14 | |
Keacy Cartyc Liam Patterson-White b Ekansh Singh | 13 | 22 | 2 | 0 | 59.09 |
Alick Athanazec Ekansh Singh b Adam Finch | 21 | 37 | 2 | 0 | 56.76 |
| 119 | 104 | 12 | 4 | 114.42 | |
| 1 | 4 | 0 | 0 | 25.00 | |
| 57 | 78 | 2 | 2 | 73.08 | |
| 1 | 9 | 0 | 0 | 11.11 | |
| 6 | 5 | 1 | 0 | 120.00 | |
| 3 | 6 | 0 | 0 | 50.00 | |
| 7 | 4 | 1 | 0 | 175.00 | |
| Extras (b 0, lb 4, w 10, nb 1, p 0) | 15 | ||||
| Total | 273/9 (50 ov, RR 5.46) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 56 | 2 | 5.60 | 0 | 1 | |
Adam Finch | 9 | 1 | 39 | 2 | 4.33 | 3 | 0 |
Ekansh Singh | 5 | 0 | 33 | 2 | 6.60 | 5 | 0 |
Rehan Ahmed | 9 | 0 | 55 | 3 | 6.11 | 0 | 0 |
Dan Lawrence | 4 | 0 | 13 | 0 | 3.25 | 0 | 0 |
| 10 | 0 | 45 | 0 | 4.50 | 1 | 0 | |
Mason Crane | 3 | 0 | 28 | 0 | 9.33 | 1 | 0 |
Fall of wickets: 0-1 (Mikyle Louis, 0.4), 38-2 (Keacy Carty, 7.4), 55-3 (Kirk McKenzie, 9.6), 103-4 (Alick Athanaze, 18.5), 107-5 (Jewel Andrew, 20.1), 237-6 (Rivaldo Clarke, 43.1), 256-7 (Jyd Goolie, 47.3), 257-8 (Jediah Blades, 47.5), 264-9 (Vitel Lawes, 48.4)
Photos: ICC, Dave Morton, Public domain, via Wikimedia Commons, FabiolaSalvi, CC0, via Wikimedia Commons, Kroome111, CC BY-SA 4.0, via Wikimedia Commons, www.davidmolloyphotography.com from Sydney, Australia, CC BY 2.0, via Wikimedia Commons
Advertisement
Advertisement







