WI-A vs ENG-L, 3rd Unofficial T20I – result and scorecard
T20 · Wed, 4 Nov, 2026, 10:30 pm IST · Conaree Sports Club, St Kitts, Basseterre
England Lions won by 96 runs
Scorecard
West Indies A Inning123/10 (16.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 5 | 0 | 0 | 40.00 | |
| 12 | 4 | 0 | 2 | 300.00 | |
Alick Athanazec Thomas Rew b Adam Finch | 3 | 4 | 0 | 0 | 75.00 |
| 37 | 24 | 4 | 2 | 154.17 | |
| 22 | 21 | 0 | 2 | 104.76 | |
Quentin Sampsonb Rehan Ahmed | 24 | 18 | 1 | 2 | 133.33 |
| 4 | 7 | 0 | 0 | 57.14 | |
| 7 | 6 | 0 | 1 | 116.67 | |
| 4 | 5 | 0 | 0 | 80.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 4 | 4 | 0 | 0 | 100.00 | |
| Extras (b 0, lb 2, w 2, nb 0, p 0) | 4 | ||||
| Total | 123/10 (16.3 ov, RR 7.45) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Adam Finch | 3 | 0 | 32 | 2 | 10.67 | 1 | 0 |
| 2 | 0 | 12 | 2 | 6.00 | 1 | 0 | |
Ekansh Singh | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| 2.3 | 0 | 24 | 1 | 9.60 | 0 | 0 | |
| 4 | 0 | 26 | 3 | 6.50 | 0 | 0 | |
Rehan Ahmed | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
Fall of wickets: 14-1 (Zachary Carter, 0.6), 16-2 (Kamil Pooran, 1.4), 24-3 (Alick Athanaze, 2.5), 69-4 (Karima Gore, 8.5), 82-5 (Jewel Andrew, 10.2), 107-6 (Sadrack Descartes, 13.1), 114-7 (Joshua James, 14.3), 115-8 (Quentin Sampson, 14.6), 117-9 (Vitel Lawes, 15.2), 123-10 (Keon Gaston, 16.3)
England Lions Inning219/7 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 15 | 14 | 2 | 0 | 107.14 | |
| 14 | 8 | 3 | 0 | 175.00 | |
Rehan Ahmedc Alick Athanaze b Keon Gaston | 92 | 46 | 5 | 8 | 200.00 |
| 57 | 37 | 3 | 3 | 154.05 | |
| 4 | 4 | 0 | 0 | 100.00 | |
| 14 | 8 | 0 | 2 | 175.00 | |
| 2 | 4 | 0 | 0 | 50.00 | |
Ekansh SinghNot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (b 1, lb 1, w 16, nb 2, p 0) | 20 | ||||
| Total | 219/7 (20 ov, RR 10.95) | ||||
Did not bat: Calvin Harrison, Scott Currie, Adam Finch
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 46 | 2 | 11.50 | 5 | 1 | |
| 4 | 0 | 45 | 2 | 11.25 | 4 | 0 | |
| 4 | 0 | 32 | 2 | 8.00 | 2 | 0 | |
| 3 | 0 | 21 | 0 | 7.00 | 0 | 0 | |
| 3 | 0 | 52 | 0 | 17.33 | 1 | 1 | |
| 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
Fall of wickets: 32-1 (Thomas Rew, 2.3), 52-2 (Ben McKinney, 5.4), 164-3 (Rehan Ahmed, 15.4), 195-4 (Jack Haynes, 17.3), 197-5 (James Rew, 18.2), 218-6 (Liam Patterson-White, 19.4), 219-7 (Ben Mayes, 19.6)
Photos: ICC, FabiolaSalvi, CC0, via Wikimedia Commons, Dave Morton, Public domain, via Wikimedia Commons
Advertisement
Advertisement




