WI-A vs ENG-L, 5th Unofficial ODI – result and scorecard
List A · Mon, 16 Nov, 2026, 11:30 pm IST · Conaree Sports Club, St Kitts, Basseterre
England Lions won by 88 runs
Scorecard
West Indies A Inning238/10 (44 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 46 | 65 | 3 | 2 | 70.77 | |
Keacy Cartyc MS Crane b N Sharma | 20 | 17 | 1 | 2 | 117.65 |
| 2 | 6 | 0 | 0 | 33.33 | |
Alick Athanazec & b B Kellaway | 49 | 72 | 4 | 1 | 68.06 |
| 35 | 32 | 3 | 2 | 109.38 | |
| 9 | 9 | 0 | 1 | 100.00 | |
| 1 | 4 | 0 | 0 | 25.00 | |
| 61 | 40 | 2 | 7 | 152.50 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 0 | 6 | 0 | 0 | 0.00 | |
| 0 | 11 | 0 | 0 | 0.00 | |
| Extras (b 4, lb 2, w 8, nb 1, p 0) | 15 | ||||
| Total | 238/10 (44 ov, RR 5.41) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Samuel Cook | 3 | 0 | 17 | 0 | 5.67 | 1 | 0 |
| 8 | 0 | 40 | 1 | 5.00 | 0 | 0 | |
| 2 | 0 | 5 | 1 | 2.50 | 0 | 0 | |
| 7 | 0 | 30 | 1 | 4.29 | 0 | 0 | |
Rehan Ahmed | 9 | 1 | 62 | 3 | 6.89 | 1 | 0 |
Mason Crane | 10 | 1 | 62 | 3 | 6.20 | 2 | 1 |
Dan Lawrence | 5 | 1 | 16 | 1 | 3.20 | 0 | 0 |
Fall of wickets: 38-1 (Keacy Carty, 6.2), 41-2 (Kevlon Anderson, 7.3), 109-3 (Kirk McKenzie, 22.2), 147-4 (Alick Athanaze, 29.5), 168-5 (Rivaldo Clarke, 32.2), 169-6 (Sadrack Descartes, 33.1), 192-7 (Jyd Goolie, 35.5), 201-8 (Jediah Blades, 36.6), 214-9 (Micah Mckenzie, 39.3), 238-10 (Stewart Thompson, 43.6)
England Lions Inning326/10 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 33 | 44 | 6 | 0 | 75.00 | |
| 5 | 6 | 1 | 0 | 83.33 | |
Rehan Ahmedc RA Clarke b K Gore | 69 | 54 | 7 | 4 | 127.78 |
Dan Lawrencec S Thompson b M Mckenzie | 95 | 82 | 7 | 6 | 115.85 |
| 11 | 15 | 1 | 0 | 73.33 | |
| 61 | 54 | 2 | 1 | 112.96 | |
| 1 | 6 | 0 | 0 | 16.67 | |
| 12 | 19 | 0 | 0 | 63.16 | |
Mason Cranec S Thompson b J Blades | 10 | 12 | 1 | 0 | 83.33 |
Samuel Cookc K Carty b J Blades | 6 | 8 | 1 | 0 | 75.00 |
| 0 | 1 | 0 | 0 | 0.00 | |
| Extras (b 3, lb 2, w 17, nb 1, p 0) | 23 | ||||
| Total | 326/10 (50 ov, RR 6.52) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 72 | 1 | 8.00 | 8 | 0 | |
| 9 | 1 | 58 | 3 | 6.44 | 1 | 1 | |
| 10 | 0 | 52 | 2 | 5.20 | 2 | 0 | |
| 9 | 0 | 53 | 0 | 5.89 | 3 | 0 | |
| 10 | 0 | 61 | 2 | 6.10 | 0 | 0 | |
| 3 | 0 | 25 | 0 | 8.33 | 1 | 0 |
Fall of wickets: 19-1 (Ben McKinney, 1.4), 75-2 (Ben Mayes, 11.6), 150-3 (Rehan Ahmed, 21.6), 193-4 (James Rew, 28.6), 246-5 (Dan Lawrence, 36.3), 247-6 (Benjamin Kellaway, 37.4), 281-7 (Liam Patterson-White, 43.5), 309-8 (Mason Crane, 47.5), 325-9 (Jack Haynes, 49.4), 326-10 (Samuel Cook, 49.6)
Photos: ICC, Kroome111, CC BY-SA 4.0, via Wikimedia Commons, www.davidmolloyphotography.com from Sydney, Australia, CC BY 2.0, via Wikimedia Commons
Advertisement
Advertisement





