
India · Wicket-keeper · 27 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 24 | 21 | 5 | 318 | 66 | 19.88 | 119.10 | 0 | 1 | 26 | 14 |
| T20 | 85 | 76 | 19 | 1570 | 105 | 27.54 | 129.32 | 1 | 5 | 140 | 71 |
| First-class | 39 | 61 | 6 | 1625 | 134 | 29.55 | 58.71 | 3 | 7 | 169 | 36 |
| List A | 34 | 28 | 6 | 954 | 95 | 43.36 | 84.95 | 0 | 9 | 78 | 33 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 85 | 1 | 6 | 14 | 0 | 0/14 | - | 14.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Delhi v GujaratRanji Trophy Elite | 18 Oct 26 | First-class | 61* (61) | - |
| Central Delhi Kings v Purani Delhi-6Delhi Premier League | 28 Aug 26 | T20 | 5 (7) | - |
| Purani Delhi-6 v Outer Delhi WarriorsDelhi Premier League | 26 Aug 26 | T20 | 40* (23) | - |
| Purani Delhi-6 v East Delhi RidersDelhi Premier League | 25 Aug 26 | T20 | 15 (9) | - |
| Purani Delhi-6 v North Delhi StrikersDelhi Premier League | 18 Aug 26 | T20 | 8 (6) | - |
| Outer Delhi Warriors v Purani Delhi-6Delhi Premier League | 16 Aug 26 | T20 | 4 (6) | - |
| North Delhi Strikers v Purani Delhi-6Delhi Premier League | 13 Aug 26 | T20 | 11 (7) | - |
| Purani Delhi-6 v Outer Delhi WarriorsDelhi Premier League | 10 Aug 26 | T20 | 92 (38) | - |
| New Delhi Tigers v Purani Delhi-6Delhi Premier League | 6 Aug 26 | T20 | 8 (10) | - |
| Purani Delhi-6 v Central Delhi KingsDelhi Premier League | 5 Aug 26 | T20 | 5 (3) | - |
From our ball-by-ball data. Formats available: T20, IPL, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 193 | 258 | 10 | 133.68 | 25.8 | 38.3 |
| spin | 67 | 47 | 4 | 70.15 | 11.75 | 43.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 88 | 83 | 7 | 94.32 | 11.86 | 55.7 |
| middle | 98 | 93 | 5 | 94.9 | 18.6 | 37.8 |
| death | 81 | 142 | 2 | 175.31 | 71 | 23.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 65 | 73 | 3 | 112.31 | 24.33 | 40 |
| right arm | 195 | 232 | 11 | 118.97 | 21.09 | 39.5 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| M Chinnaswamy Stadium | 6 | 88 | 25 | 29.33 | 98.88 |
| Dr DY Patil Sports Academy, Mumbai | 4 | 37 | 21 | 9.25 | 86.05 |
| Wankhede Stadium | 3 | 32 | 26 | 10.67 | 106.67 |
| Maharashtra Cricket Association Stadium | 1 | 66 | 66 | 66 | 140.43 |
| MA Chidambaram Stadium, Chepauk | 1 | 48 | 48 | 48 | 192 |
| Sawai Mansingh Stadium | 1 | 29 | 29 | — | 263.64 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 1 | 9 | 9 | 9 | 81.82 |
| Arun Jaitley Stadium, Delhi | 1 | 8 | 8 | — | 266.67 |