India · Batter · 24 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 8 | 1 | 309 | 84 | 44.14 | 158.46 | 0 | 3 | 34 | 9 |
| First-class | 10 | 17 | 3 | 1108 | 209 | 79.14 | 63.68 | 4 | 6 | 118 | 11 |
| List A | 5 | 5 | 0 | 123 | 35 | 24.60 | 68.33 | 0 | 0 | 11 | 0 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 1 | 6 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.0 | 0 |
| First-class | 10 | 2 | 42 | 19 | 0 | 0/7 | - | 2.71 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Delhi v GujaratRanji Trophy Elite | 18 Oct 26 | First-class | 29 (51) | 0/12 |
| South Zone v North ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 23 (30) | 0/7 |
| South Zone v North ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 52 (76) | 0/7 |
| North Zone v West ZoneDuleep Trophy 2026 | 23 Aug 26 | First-class | 42 (110) | - |
| North Zone v West ZoneDuleep Trophy 2026 | 23 Aug 26 | First-class | 13 (18) | - |
| New Delhi Tigers v West Delhi LionsDelhi Premier League | 19 Aug 26 | T20 | 64* (33) | - |
| West Delhi Lions v South Delhi SuperstarzDelhi Premier League | 17 Aug 26 | T20 | 27 (20) | - |
| Outer Delhi Warriors v West Delhi LionsDelhi Premier League | 13 Aug 26 | T20 | 59 (33) | - |
| West Delhi Lions v North Delhi StrikersDelhi Premier League | 11 Aug 26 | T20 | 3 (5) | - |
| South Delhi Superstarz v West Delhi LionsDelhi Premier League | 4 Aug 26 | T20 | 44 (27) | - |
From our ball-by-ball data. Formats available: First-class, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 23 | 40 | 2 | 173.91 | 20 | 13 |
| spin | 86 | 131 | 1 | 152.33 | 131 | 24.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 17 | 31 | 0 | 182.35 | — | 29.4 |
| middle | 99 | 127 | 1 | 128.28 | 127 | 23.2 |
| death | 70 | 143 | 5 | 204.29 | 28.6 | 18.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 19 | 34 | 1 | 178.95 | 34 | 10.5 |
| right arm | 90 | 137 | 2 | 152.22 | 68.5 | 24.4 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 1 | 1 | 0 | — | — | 0 |
| right hand | 3 | 7 | 0 | — | — | 0 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 6 | 8 | 1 | 6 | 8 | 33.3 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 7 | 301 | 84 | 50.17 | 161.83 |