Pakistan · Batter · 19 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 21 | 15 | 5 | 383 | 61 | 38.30 | 170.98 | 0 | 3 | 29 | 23 |
| First-class | 1 | 2 | 0 | 68 | 47 | 34.00 | 68.69 | 0 | 0 | 9 | 0 |
| List A | 8 | 8 | 1 | 360 | 113 | 51.43 | 100.28 | 1 | 2 | 33 | 10 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| List A | 8 | 1 | 12 | 12 | 0 | 0/12 | - | 6.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| England Under-19s v Pakistan Under-19sPakistan U19 tour of England | 16 Sept 26 | List A | 80* (54) | - |
| England Under-19s v Pakistan Under-19sPakistan U19 tour of England | 14 Sept 26 | List A | 24 (30) | - |
| England Under-19s v Pakistan Under-19sPakistan U19 tour of England | 12 Sept 26 | List A | 4 (9) | - |
| England Under-19s v Pakistan Under-19sPakistan U19 tour of England | 9 Sept 26 | List A | 113 (133) | - |
| England Under-19s v Pakistan Under-19sPakistan U19 tour of England | 2 Sept 26 | First-class | 21 (22) | - |
| England Under-19s v Pakistan Under-19sPakistan U19 tour of England | 2 Sept 26 | First-class | 47 (77) | - |
| Pakistan Greens v Pakistan GoldNational Champions Cup | 18 Aug 26 | List A | 10 (11) | 0/12 |
| Pakistan Blues v Pakistan GreensNational Champions Cup | 15 Aug 26 | List A | 51 (41) | - |
| Pakistan Gold v Pakistan GreensNational Champions Cup | 14 Aug 26 | List A | 40 (37) | - |
| Pakistan Greens v Pakistan WhitesNational Champions Cup | 11 Aug 26 | List A | 38 (44) | - |
From our ball-by-ball data. Formats available: List A, T20, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 57 | 85 | 6 | 149.12 | 14.17 | 33.3 |
| spin | 74 | 120 | 3 | 162.16 | 40 | 24.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 5 | 9 | 0 | 180 | — | 20 |
| middle | 92 | 128 | 3 | 139.13 | 42.67 | 26.1 |
| death | 51 | 98 | 6 | 192.16 | 16.33 | 29.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 47 | 74 | 3 | 157.45 | 24.67 | 27.7 |
| right arm | 84 | 131 | 6 | 155.95 | 21.83 | 28.6 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| National Stadium, Karachi | 5 | 66 | 30 | 13.2 | 143.48 |
| Providence Stadium, Guyana | 4 | 107 | 50 | 26.75 | 167.19 |
| Gaddafi Stadium, Lahore | 2 | 62 | 58 | — | 163.16 |