India · All-rounder · 26 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 10 | 1 | 76 | 35 | 8.44 | 126.67 | 0 | 0 | 9 | 2 |
| First-class | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 10 | 210 | 303 | 8 | 4/18 | 37.88 | 8.66 | 26.3 | 0 |
| First-class | 1 | 2 | 342 | 149 | 5 | 5/143 | 29.80 | 2.61 | 68.4 | 1 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| South Delhi Superstarz v New Delhi TigersDelhi Premier League | 24 Aug 26 | T20 | 14 (10) | 0/15 |
| New Delhi Tigers v East Delhi RidersDelhi Premier League | 17 Aug 26 | T20 | 1 (2) | 0/44 |
| New Delhi Tigers v South Delhi SuperstarzDelhi Premier League | 15 Aug 26 | T20 | 0 (2) | 0/36 |
| Central Delhi Kings v New Delhi TigersDelhi Premier League | 11 Aug 26 | T20 | 5 (3) | 0/52 |
| North Delhi Strikers v New Delhi TigersDelhi Premier League | 9 Aug 26 | T20 | 35* (25) | 0/32 |
| New Delhi Tigers v Purani Delhi-6Delhi Premier League | 6 Aug 26 | T20 | 14 (9) | 4/18 |
| New Delhi Tigers v Outer Delhi WarriorsDelhi Premier League | 4 Aug 26 | T20 | 6 (2) | 1/30 |
| New Delhi Tigers v Outer Delhi WarriorsDelhi Premier League | 4 Aug 26 | T20 | 0 (1) | 1/30 |
| East Delhi Riders v New Delhi TigersDelhi Premier League | 2 Aug 26 | T20 | 1 (5) | 1/9 |
| West Delhi Lions v New Delhi TigersDelhi Premier League | 1 Aug 26 | T20 | 0 (1) | 2/24 |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 10 | 16 | 2 | 160 | 8 | 50 |
| spin | 20 | 20 | 3 | 100 | 6.67 | 55 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 11 | 14 | 2 | 127.27 | 7 | 45.5 |
| middle | 23 | 30 | 4 | 130.43 | 7.5 | 34.8 |
| death | 26 | 32 | 3 | 123.08 | 10.67 | 42.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 15 | 18 | 2 | 120 | 9 | 53.3 |
| right arm | 15 | 18 | 3 | 120 | 6 | 53.3 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 47 | 63 | 2 | 23.5 | 31.5 | 42.6 |
| right hand | 68 | 111 | 2 | 34 | 55.5 | 38.2 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 90 | 134 | 2 | 45 | 67 | 46.7 |
| middle | 108 | 156 | 6 | 18 | 26 | 36.1 |
| death | 12 | 13 | 0 | — | — | 25 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 10 | 76 | 35 | 8.44 | 126.67 |