India · All-rounder · 19 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 8 | 2 | 72 | 17 | 12.00 | 97.30 | 0 | 0 | 3 | 2 |
| First-class | 5 | 8 | 2 | 69 | 20 | 11.50 | 35.03 | 0 | 0 | 6 | 1 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 11 | 236 | 218 | 10 | 3/12 | 21.80 | 5.54 | 23.6 | 0 |
| First-class | 5 | 8 | 744 | 387 | 12 | 5/37 | 32.25 | 3.12 | 62.0 | 2 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Uttar Pradesh v GoaRanji Trophy Elite | 18 Oct 26 | First-class | 6 (30) | 7/71 |
| Uttar Pradesh v GoaRanji Trophy Elite | 18 Oct 26 | First-class | 9* (21) | 7/71 |
| Bihar v Uttar PradeshRanji Trophy Elite | 11 Oct 26 | First-class | 3 (27) | 0/4 |
| Kashi Rudras v Noida Super KingsUttar Pradesh T20 league | 3 Sept 26 | T20 | 5 (4) | 1/10 |
| Kashi Rudras v Noida Super KingsUttar Pradesh T20 league | 28 Aug 26 | T20 | 10* (4) | 1/29 |
| Noida Super Kings v Kashi RudrasUttar Pradesh T20 league | 26 Aug 26 | T20 | 11 (16) | 0/17 |
| Lucknow Falcons v Kashi RudrasUttar Pradesh T20 league | 25 Aug 26 | T20 | 14 (10) | 0/20 |
| Kashi Rudras v Lucknow FalconsUttar Pradesh T20 league | 24 Aug 26 | T20 | 17* (18) | 0/24 |
| South Delhi Superstarz v New Delhi TigersDelhi Premier League | 24 Aug 26 | T20 | 13 (18) | - |
| Kashi Rudras v Gorakhpur LionsUttar Pradesh T20 league | 22 Aug 26 | T20 | 0 (1) | 0/16 |
From our ball-by-ball data. Formats available: First-class, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 26 | 28 | 2 | 107.69 | 14 | 38.5 |
| spin | 16 | 13 | 2 | 81.25 | 6.5 | 43.8 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 7 | 3 | 0 | 42.86 | — | 57.1 |
| middle | 41 | 36 | 1 | 87.8 | 36 | 34.1 |
| death | 26 | 33 | 5 | 126.92 | 6.6 | 38.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 7 | 5 | 2 | 71.43 | 2.5 | 42.9 |
| right arm | 35 | 36 | 2 | 102.86 | 18 | 40 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 60 | 61 | 4 | 15 | 15.25 | 33.3 |
| right hand | 126 | 110 | 2 | 63 | 55 | 42.1 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 42 | 32 | 2 | 21 | 16 | 64.3 |
| middle | 170 | 151 | 7 | 24.3 | 21.57 | 38.2 |
| death | 24 | 35 | 1 | 24 | 35 | 25 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 5 | 44 | 17 | 11 | 91.67 |
| Green Park | 2 | 15 | 10 | 15 | 187.5 |
| Arun Jaitley Stadium, Delhi | 1 | 13 | 13 | 13 | 72.22 |