
New Zealand · Batter · 31 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 31 | 2 | 486 | 90 | 16.76 | 62.07 | 0 | 3 | 43 | 6 |
| T20I | 13 | 9 | 2 | 93 | 17 | 13.29 | 86.11 | 0 | 0 | 6 | 0 |
| T20 | 63 | 54 | 10 | 1008 | 66 | 22.91 | 96.64 | 0 | 3 | 93 | 2 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Auckland v WellingtonWomen's Super Smash | 31 Jan 26 | T20 | 16 (10) | - |
| Auckland v Northern DistrictsWomen's Super Smash | 22 Jan 26 | T20 | 4 (12) | - |
| Central Districts v AucklandWomen's Super Smash | 16 Jan 26 | T20 | 4 (8) | - |
| Canterbury v AucklandWomen's Super Smash | 14 Jan 26 | T20 | 18* (14) | - |
| Auckland v OtagoWomen's Super Smash | 12 Jan 26 | T20 | 15 (17) | - |
| Auckland v CanterburyWomen's Super Smash | 10 Jan 26 | T20 | 5 (4) | - |
| Auckland v OtagoWomen's Super Smash | 6 Jan 26 | T20 | 21* (23) | - |
| Wellington v AucklandWomen's Super Smash | 2 Jan 26 | T20 | 4 (11) | - |
| Wellington v AucklandWomen's Super Smash | 29 Dec 25 | T20 | 9 (7) | - |
| Auckland v Central DistrictsWomen's Super Smash | 29 Jan 25 | T20 | 50* (48) | - |
From our ball-by-ball data. Formats available: T20, ODI, T20I.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 47 | 45 | 3 | 95.74 | 15 | 34 |
| spin | 61 | 48 | 4 | 78.69 | 12 | 42.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 14 | 14 | 1 | 100 | 14 | 35.7 |
| middle | 63 | 44 | 4 | 69.84 | 11 | 46 |
| death | 31 | 35 | 2 | 112.9 | 17.5 | 25.8 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 16 | 15 | 1 | 93.75 | 15 | 37.5 |
| right arm | 92 | 78 | 6 | 84.78 | 13 | 39.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Sir Vivian Richards Stadium, North Sound, Antigua | 4 | 52 | 17 | 17.33 | 78.79 |
| Allan Border Field, Brisbane | 2 | 18 | 12 | 18 | 138.46 |
| Basin Reserve, Wellington | 2 | 17 | 11 | 8.5 | 113.33 |
| John Davies Oval, Queenstown | 1 | 6 | 6 | 6 | 42.86 |