
Ireland · Wicket-keeper · 30 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 20 | 2 | 753 | 108 | 41.83 | 59.95 | 1 | 5 | 96 | 5 |
| ODI | 63 | 53 | 6 | 1100 | 85 | 23.40 | 83.71 | 0 | 5 | 98 | 16 |
| T20I | 87 | 81 | 9 | 1717 | 94 | 23.85 | 124.87 | 0 | 12 | 161 | 45 |
| T20 | 77 | 66 | 12 | 1433 | 77 | 26.54 | 140.77 | 0 | 7 | 133 | 56 |
| First-class | 18 | 24 | 4 | 663 | 33.15 | 49.63 | 1 | 4 | 70 | 11 | |
| List A | 54 | 46 | 9 | 1605 | 133 | 43.38 | 100.38 | 3 | 10 | 180 | 44 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Namibia v IrelandIreland tour of Namibia | 24 Oct 26 | ODI | 0 (5) | - |
| Namibia v IrelandIreland tour of Namibia | 22 Oct 26 | ODI | 28 (36) | - |
| Edinburgh Castle Rockers v Belfast WolvesEuropean T20 Premier League | 20 Sept 26 | T20 | 6 (5) | - |
| Amsterdam Flames v Belfast WolvesEuropean T20 Premier League | 19 Sept 26 | T20 | 34* (30) | - |
| Belfast Wolves v Edinburgh Castle RockersEuropean T20 Premier League | 17 Sept 26 | T20 | 17 (15) | - |
| Belfast Wolves v Glasgow CosmicEuropean T20 Premier League | 13 Sept 26 | T20 | 50 (45) | - |
| Belfast Wolves v Rotterdam DockersEuropean T20 Premier League | 12 Sept 26 | T20 | 58 (42) | - |
| Amsterdam Flames v Belfast WolvesEuropean T20 Premier League | 10 Sept 26 | T20 | 16 (12) | - |
| Belfast Wolves v Dublin GuardiansEuropean T20 Premier League | 9 Sept 26 | T20 | 11 (8) | - |
| Edinburgh Castle Rockers v Belfast WolvesEuropean T20 Premier League | 2 Sept 26 | T20 | 0 (1) | - |
From our ball-by-ball data. Formats available: List A, T20I, ODI, Test, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 645 | 859 | 32 | 133.18 | 26.84 | 35.8 |
| spin | 522 | 605 | 24 | 115.9 | 25.21 | 30.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 321 | 368 | 14 | 114.64 | 26.29 | 47.7 |
| middle | 761 | 931 | 33 | 122.34 | 28.21 | 28.6 |
| death | 172 | 277 | 12 | 161.05 | 23.08 | 23.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 465 | 620 | 23 | 133.33 | 26.96 | 32.9 |
| right arm | 702 | 844 | 33 | 120.23 | 25.58 | 33.5 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| The Village, Malahide | 9 | 103 | 55 | 11.44 | 106.19 |
| Civil Service Cricket Club, Stormont, Belfast | 7 | 137 | 50 | 19.57 | 116.1 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 7 | 119 | 25 | 23.8 | 117.82 |
| Harare Sports Club | 4 | 87 | 46 | 21.75 | 110.13 |
| Bellerive Oval, Hobart | 4 | 86 | 45 | 28.67 | 116.22 |
| Central Broward Regional Park Stadium Turf Ground | 3 | 143 | 84 | 71.5 | 133.64 |
| Castle Avenue, Dublin | 3 | 128 | 73 | 42.67 | 156.1 |
| Grange Cricket Club Ground, Raeburn Place, Edinburgh | 3 | 106 | 94 | 106 | 165.62 |