India · Wicket-keeper · 29 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 17 | 15 | 2 | 267 | 60 | 20.54 | 124.19 | 0 | 1 | 26 | 8 |
| First-class | 36 | 53 | 6 | 1345 | 116 | 28.62 | 55.81 | 2 | 9 | 148 | 14 |
| List A | 20 | 19 | 3 | 241 | 75 | 15.06 | 73.25 | 0 | 1 | 18 | 5 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Baroda v BiharRanji Trophy Elite | 18 Oct 26 | First-class | 12 (34) | - |
| Baroda v NagalandRanji Trophy Elite 2025-26 | 22 Jan 26 | First-class | 25 (62) | - |
| Baroda v BengalVijay Hazare Trophy Elite 2025-26 | 26 Dec 25 | List A | 2 (8) | - |
| Vidarbha v BarodaRanji Trophy Elite 2025-26 | 16 Nov 25 | First-class | 1 (11) | - |
| Vidarbha v BarodaRanji Trophy Elite 2025-26 | 16 Nov 25 | First-class | 16 (44) | - |
| Baroda v JharkhandRanji Trophy Elite 2025-26 | 8 Nov 25 | First-class | 61 (147) | - |
| Andhra v BarodaRanji Trophy Elite 2025-26 | 25 Oct 25 | First-class | 0 (2) | - |
| Odisha v BarodaRanji Trophy Elite 2025-26 | 15 Oct 25 | First-class | 100* (139) | - |
| Odisha v BarodaRanji Trophy Elite 2025-26 | 15 Oct 25 | First-class | 2* (12) | - |
| Baroda v Jammu And KashmirRanji Trophy Elite 2024-25 | 30 Jan 25 | First-class | 19 (20) | - |
From our ball-by-ball data. Formats available: T20, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 71 | 86 | 3 | 121.13 | 28.67 | 38 |
| spin | 43 | 41 | 2 | 95.35 | 20.5 | 41.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 75 | 79 | 3 | 105.33 | 26.33 | 44 |
| middle | 51 | 70 | 1 | 137.25 | 70 | 23.5 |
| death | 7 | 3 | 2 | 42.86 | 1.5 | 71.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 66 | 71 | 4 | 107.58 | 17.75 | 42.4 |
| right arm | 48 | 56 | 1 | 116.67 | 56 | 35.4 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Holkar Cricket Stadium, Indore | 4 | 108 | 60 | 36 | 125.58 |
| Airforce Complex ground, Palam | 4 | 44 | 29 | 11 | 93.62 |