South Africa · Wicket-keeper · 29 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 76 | 75 | 2 | 1888 | 88 | 25.86 | 131.20 | 0 | 8 | 259 | 35 |
| First-class | 97 | 169 | 5 | 5671 | 187 | 34.58 | 56.16 | 15 | 22 | 785 | 25 |
| List A | 47 | 47 | 1 | 1526 | 112 | 33.17 | 84.50 | 4 | 9 | 186 | 14 |
| T10 | 2 | 2 | 0 | 23 | 13 | 11.50 | 95.83 | 0 | 0 | 1 | 2 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 97 | 4 | 45 | 43 | 0 | 0/0 | - | 5.73 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| White Rock Warriors v Mississauga MastersCanada Super 60 | 30 Sept 26 | T10 | 13 (11) | - |
| White Rock Warriors v Brampton BlitzCanada Super 60 | 28 Sept 26 | T10 | 10 (13) | - |
| Middlesex v NorthamptonshireCounty Championship Division Two | 24 Sept 26 | First-class | 26 (45) | - |
| Middlesex v NorthamptonshireCounty Championship Division Two | 24 Sept 26 | First-class | 69 (178) | - |
| Northamptonshire v DerbyshireCounty Championship Division Two | 15 Sept 26 | First-class | 58 (135) | - |
| Northamptonshire v DerbyshireCounty Championship Division Two | 15 Sept 26 | First-class | 132 (233) | - |
| Worcestershire v NorthamptonshireCounty Championship | 8 Sept 26 | First-class | 13 (25) | - |
| Worcestershire v NorthamptonshireCounty Championship | 8 Sept 26 | First-class | 22 (41) | - |
| Durham v NorthamptonshireCounty Championship | 2 Sept 26 | First-class | 30 (57) | - |
| Durham v NorthamptonshireCounty Championship | 2 Sept 26 | First-class | 5 (6) | - |
From our ball-by-ball data. Formats available: First-class, List A, T20, T10.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 956 | 1319 | 45 | 137.97 | 29.31 | 40.4 |
| spin | 466 | 545 | 27 | 116.95 | 20.19 | 36.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 969 | 1361 | 36 | 140.45 | 37.81 | 41.9 |
| middle | 456 | 510 | 34 | 111.84 | 15 | 33.1 |
| death | 14 | 17 | 3 | 121.43 | 5.67 | 21.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 326 | 401 | 18 | 123.01 | 22.28 | 39.9 |
| right arm | 1096 | 1463 | 54 | 133.49 | 27.09 | 38.8 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| County Ground, Northampton | 38 | 925 | 65 | 24.34 | 130.47 |
| Edgbaston, Birmingham | 7 | 269 | 88 | 38.43 | 147.8 |
| Old Trafford, Manchester | 5 | 84 | 36 | 16.8 | 150 |
| County Ground, Derby | 5 | 76 | 38 | 15.2 | 95 |
| County Ground, New Road, Worcester | 4 | 149 | 59 | 49.67 | 146.08 |
| Riverside Ground, Chester-le-Street | 4 | 127 | 78 | 42.33 | 120.95 |
| Headingley, Leeds | 3 | 99 | 46 | 33 | 122.22 |
| Grace Road, Leicester | 3 | 67 | 30 | 22.33 | 126.42 |