India · Batter · 28 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 52 | 52 | 5 | 1737 | 121 | 36.96 | 142.96 | 2 | 10 | 173 | 78 |
| First-class | 34 | 54 | 2 | 2154 | 153 | 41.42 | 72.82 | 5 | 12 | 268 | 33 |
| List A | 44 | 44 | 4 | 1807 | 134 | 45.17 | 104.45 | 5 | 9 | 222 | 54 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 34 | 2 | 12 | 12 | 0 | 0/4 | - | 6.00 | - | 0 |
| List A | 44 | 5 | 47 | 53 | 1 | 1/14 | 53.00 | 6.77 | 47.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Thrissur Titans v Calicut GlobstarsKerala Cricket League | 5 Sept 26 | T20 | 21 (17) | - |
| Alleppey Ripples v Calicut GlobstarsKerala Cricket League | 4 Sept 26 | T20 | 45 (27) | - |
| Trivandrum Royals v Calicut GlobstarsKerala Cricket League | 3 Sept 26 | T20 | 35 (20) | - |
| Calicut Globstars v Aries Kollam SailorsKerala Cricket League | 2 Sept 26 | T20 | 12 (8) | - |
| Thrissur Titans v Calicut GlobstarsKerala Cricket League | 31 Aug 26 | T20 | 43 (35) | - |
| Kochi Blue Tigers v Calicut GlobstarsKerala Cricket League | 30 Aug 26 | T20 | 78 (39) | - |
| Alleppey Ripples v Calicut GlobstarsKerala Cricket League | 28 Aug 26 | T20 | 42 (23) | - |
| Calicut Globstars v Trivandrum RoyalsKerala Cricket League | 27 Aug 26 | T20 | 10 (11) | - |
| Calicut Globstars v Alleppey RipplesKerala Cricket League | 24 Aug 26 | T20 | 94 (47) | - |
| Aries Kollam Sailors v Calicut GlobstarsKerala Cricket League | 23 Aug 26 | T20 | 58 (27) | - |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 230 | 316 | 4 | 137.39 | 79 | 35.7 |
| spin | 105 | 96 | 3 | 91.43 | 32 | 41.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 386 | 520 | 11 | 134.72 | 47.27 | 41.7 |
| middle | 205 | 301 | 11 | 146.83 | 27.36 | 26.3 |
| death | 10 | 15 | 0 | 150 | — | 30 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 90 | 93 | 2 | 103.33 | 46.5 | 38.9 |
| right arm | 245 | 319 | 5 | 130.2 | 63.8 | 37.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Greenfield International Stadium, Thiruvananthapuram | 12 | 475 | 94 | 39.58 | 170.25 |
| Arun Jaitley Stadium, Delhi | 4 | 146 | 56 | 48.67 | 105.8 |
| Greenfield Stadium | 3 | 43 | 30 | 14.33 | 81.13 |
| Dr. Gokaraju Laila Ganga Raju ACA Cricket Complex -DVR Ground,Mulapadu | 2 | 85 | 51 | 85 | 139.34 |
| St'Xavier's KCA Cricket Ground | 1 | 34 | 34 | 34 | 125.93 |
| Eden Gardens | 1 | 22 | 22 | 22 | 122.22 |
| Airforce Complex ground, Palam | 1 | 22 | 22 | 22 | 137.5 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 9 | 9 | 9 | 100 |