
India · Batter · 30 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 13 | 0 | 554 | 95 | 42.62 | 162.46 | 0 | 6 | 52 | 35 |
| First-class | 2 | 3 | 0 | 28 | 20 | 9.33 | 35.90 | 0 | 0 | 3 | 0 |
| List A | 7 | 7 | 0 | 143 | 41 | 20.43 | 69.76 | 0 | 0 | 20 | 1 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 1 | 5 | 4 | 0 | 0/4 | - | 4.80 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| North Delhi Strikers v Outer Delhi WarriorsDelhi Premier League | 23 Aug 26 | T20 | 20 (10) | 0/4 |
| North Delhi Strikers v South Delhi SuperstarzDelhi Premier League | 19 Aug 26 | T20 | 45 (23) | - |
| Purani Delhi-6 v North Delhi StrikersDelhi Premier League | 18 Aug 26 | T20 | 78 (51) | - |
| North Delhi Strikers v Central Delhi KingsDelhi Premier League | 16 Aug 26 | T20 | 10 (11) | - |
| North Delhi Strikers v Purani Delhi-6Delhi Premier League | 13 Aug 26 | T20 | 59 (37) | - |
| West Delhi Lions v North Delhi StrikersDelhi Premier League | 11 Aug 26 | T20 | 57 (30) | - |
| North Delhi Strikers v New Delhi TigersDelhi Premier League | 9 Aug 26 | T20 | 65 (43) | - |
| East Delhi Riders v North Delhi StrikersDelhi Premier League | 5 Aug 26 | T20 | 95 (50) | - |
| Central Delhi Kings v North Delhi StrikersDelhi Premier League | 3 Aug 26 | T20 | 64 (39) | - |
| Delhi v RailwaysVijay Hazare Trophy Elite 2025-26 | 6 Jan 26 | List A | 33 (45) | - |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 122 | 241 | 4 | 197.54 | 60.25 | 41 |
| spin | 111 | 156 | 3 | 140.54 | 52 | 32.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 190 | 317 | 2 | 166.84 | 158.5 | 45.3 |
| middle | 144 | 219 | 9 | 152.08 | 24.33 | 25 |
| death | 7 | 18 | 2 | 257.14 | 9 | 28.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 52 | 84 | 1 | 161.54 | 84 | 30.8 |
| right arm | 181 | 313 | 6 | 172.93 | 52.17 | 38.7 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 5 | 4 | 0 | — | — | 20 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| death | 5 | 4 | 0 | — | — | 20 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 11 | 549 | 95 | 49.91 | 165.86 |
| Alembic 1 Cricket Ground | 1 | 3 | 3 | 3 | 60 |
| Reliance Cricket Stadium | 1 | 2 | 2 | 2 | 40 |