India · Batter · 28 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 30 | 25 | 2 | 341 | 53 | 14.83 | 77.85 | 0 | 1 | 31 | 3 |
| First-class | 44 | 75 | 3 | 1588 | 179 | 22.06 | 40.55 | 2 | 9 | 213 | 8 |
| List A | 47 | 47 | 3 | 958 | 138 | 21.77 | 58.95 | 2 | 6 | 95 | 16 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 44 | 1 | 6 | 3 | 0 | 0/3 | - | 3.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Nagaland v MizoramRanji Trophy Plate | 18 Oct 26 | First-class | 6 (44) | 0/3 |
| Nagaland v AndhraRanji Trophy Elite 2025-26 | 29 Jan 26 | First-class | 1 (7) | - |
| Nagaland v AndhraRanji Trophy Elite 2025-26 | 29 Jan 26 | First-class | 4 (23) | - |
| Baroda v NagalandRanji Trophy Elite 2025-26 | 22 Jan 26 | First-class | 21 (38) | - |
| Baroda v NagalandRanji Trophy Elite 2025-26 | 22 Jan 26 | First-class | 28 (55) | - |
| Arunachal Pradesh v NagalandVijay Hazare Trophy Plate 2025-26 | 3 Jan 26 | List A | 19 (27) | - |
| Bihar v NagalandVijay Hazare Trophy Plate 2025-26 | 31 Dec 25 | List A | 6 (12) | - |
| Mizoram v NagalandVijay Hazare Trophy Plate 2025-26 | 29 Dec 25 | List A | 124 (118) | - |
| Meghalaya v NagalandVijay Hazare Trophy Plate 2025-26 | 26 Dec 25 | List A | 1 (9) | - |
| Manipur v NagalandVijay Hazare Trophy Plate 2025-26 | 24 Dec 25 | List A | 14 (35) | - |
From our ball-by-ball data. Formats available: T20, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 114 | 94 | 6 | 82.46 | 15.67 | 52.6 |
| spin | 47 | 20 | 4 | 42.55 | 5 | 66 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 120 | 108 | 7 | 90 | 15.43 | 54.2 |
| middle | 93 | 53 | 5 | 56.99 | 10.6 | 60.2 |
| death | 11 | 5 | 1 | 45.45 | 5 | 45.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 52 | 33 | 4 | 63.46 | 8.25 | 73.1 |
| right arm | 109 | 81 | 6 | 74.31 | 13.5 | 48.6 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Holkar Cricket Stadium, Indore | 4 | 20 | 9 | 5 | 68.97 |
| Dr. Gokaraju Laila Ganga Raju ACA Cricket Complex -CP Ground,Mulapadu | 3 | 67 | 38 | 22.33 | 79.76 |
| Abhimanyu Cricket Academy, Dehradun | 2 | 49 | 31 | 24.5 | 68.06 |
| Dr. Gokaraju Laila Ganga Raju ACA Cricket Complex -DVR Ground,Mulapadu | 2 | 14 | 10 | 7 | 87.5 |
| Gokaraju Liala Gangaaraju ACA Cricket Ground | 2 | 13 | 10 | 6.5 | 65 |
| SSN College Ground | 1 | 3 | 3 | 3 | 100 |