
India · Wicket-keeper · 28 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 10 | 10 | 0 | 197 | 65 | 19.70 | 205.21 | 0 | 1 | 11 | 20 |
| T20 | 64 | 64 | 4 | 1554 | 119 | 25.90 | 181.12 | 3 | 5 | 162 | 92 |
| First-class | 18 | 30 | 1 | 885 | 140 | 30.52 | 76.89 | 2 | 4 | 91 | 25 |
| List A | 29 | 28 | 4 | 942 | 116 | 39.25 | 119.70 | 3 | 3 | 111 | 33 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Delhi v GujaratRanji Trophy Elite | 18 Oct 26 | First-class | 23 (28) | - |
| North Zone v West ZoneDuleep Trophy 2026 | 23 Aug 26 | First-class | 0 (2) | - |
| North Zone v West ZoneDuleep Trophy 2026 | 23 Aug 26 | First-class | 25 (35) | - |
| Gujarat Titans v Chennai Super KingsIndian Premier League | 21 May 26 | IPL | 0 (2) | - |
| Chennai Super Kings v Sunrisers HyderabadIndian Premier League | 18 May 26 | IPL | 13 (8) | - |
| Chennai Super Kings v Lucknow Super GiantsIndian Premier League | 15 May 26 | IPL | 6 (7) | - |
| Lucknow Super Giants v Chennai Super KingsIndian Premier League | 10 May 26 | IPL | 65 (23) | - |
| Delhi Capitals v Chennai Super KingsIndian Premier League | 5 May 26 | IPL | 17 (9) | - |
| Mumbai Indians v Chennai Super KingsIndian Premier League | 2 May 26 | IPL | 24 (12) | - |
| Chennai Super Kings v Gujarat TitansIndian Premier League | 26 Apr 26 | IPL | 4 (3) | - |
From our ball-by-ball data. Formats available: T20, IPL, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 70 | 137 | 5 | 195.71 | 27.4 | 42.9 |
| spin | 22 | 60 | 3 | 272.73 | 20 | 18.2 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 68 | 144 | 6 | 211.76 | 24 | 42.6 |
| middle | 28 | 53 | 4 | 189.29 | 13.25 | 32.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 16 | 25 | 4 | 156.25 | 6.25 | 43.8 |
| right arm | 76 | 172 | 4 | 226.32 | 43 | 35.5 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| MA Chidambaram Stadium, Chepauk | 4 | 106 | 65 | 26.5 | 230.43 |
| Narendra Modi Stadium, Ahmedabad | 2 | 37 | 37 | 18.5 | 176.19 |
| Arun Jaitley Stadium, Delhi | 2 | 17 | 17 | 8.5 | 154.55 |
| Eden Gardens | 1 | 31 | 31 | 31 | 281.82 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 1 | 6 | 6 | 6 | 85.71 |