
India · Wicket-keeper · 42 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 40 | 56 | 10 | 1353 | 117 | 29.41 | 45.51 | 3 | 6 | 129 | 14 |
| ODI | 9 | 5 | 2 | 41 | 16 | 13.67 | 73.21 | 0 | 0 | 5 | 0 |
| IPL | 169 | 143 | 22 | 2934 | 115 | 24.25 | 127.57 | 1 | 13 | 296 | 87 |
| T20 | 255 | 227 | 35 | 4655 | 129 | 24.24 | 127.95 | 2 | 24 | 458 | 143 |
| First-class | 102 | 154 | 27 | 5816 | 45.80 | 49.46 | 11 | 38 | 747 | 51 | |
| List A | 107 | 98 | 25 | 3031 | 41.52 | - | 3 | 20 | 0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Bengal v PunjabRanji Trophy Elite 2024-25 | 30 Jan 25 | First-class | 0 (7) | - |
| Bengal v HaryanaRanji Trophy Elite 2024-25 | 23 Jan 25 | First-class | 8 (29) | - |
| Bengal v HaryanaRanji Trophy Elite 2024-25 | 23 Jan 25 | First-class | 25* (30) | - |
| Madhya Pradesh v BengalRanji Trophy Elite 2024-25 | 13 Nov 24 | First-class | 10 (12) | - |
| Madhya Pradesh v BengalRanji Trophy Elite 2024-25 | 13 Nov 24 | First-class | 44 (115) | - |
| Karnataka v BengalRanji Trophy Elite 2024-25 | 6 Nov 24 | First-class | 6 (20) | - |
| Karnataka v BengalRanji Trophy Elite 2024-25 | 6 Nov 24 | First-class | 63* (70) | - |
| Uttar Pradesh v BengalRanji Trophy Elite 2024-25 | 11 Oct 24 | First-class | 0 (6) | - |
| Gujarat Titans v Royal Challengers BengaluruIndian Premier League | 4 May 24 | IPL | 1 (7) | - |
| Gujarat Titans v Royal Challengers BengaluruIndian Premier League | 28 Apr 24 | IPL | 5 (4) | - |
From our ball-by-ball data. Formats available: Test, T20, IPL, ODI.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 26 | 19 | 2 | 73.08 | 9.5 | 57.7 |
| spin | 30 | 22 | 1 | 73.33 | 22 | 66.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 33 | 21 | 2 | 63.64 | 10.5 | 75.8 |
| death | 23 | 20 | 1 | 86.96 | 20 | 43.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 11 | 6 | 2 | 54.55 | 3 | 72.7 |
| right arm | 45 | 35 | 1 | 77.78 | 35 | 60 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Shere Bangla National Stadium, Mirpur | 2 | 21 | 16 | 10.5 | 63.64 |
| Barabati Stadium | 1 | 10 | 10 | — | 125 |
| Rajiv Gandhi International Stadium, Uppal | 1 | 6 | 6 | — | 60 |
| Nehru Stadium | 1 | 4 | 4 | 4 | 80 |