
India · Wicket-keeper · 25 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 0 | 348 | 113 | 38.67 | 68.10 | 2 | 1 | 46 | 1 |
| ODI | 28 | 27 | 0 | 666 | 64 | 24.67 | 73.03 | 0 | 4 | 78 | 2 |
| T20I | 26 | 20 | 1 | 374 | 54 | 19.68 | 100.81 | 0 | 1 | 51 | 3 |
| T20 | 40 | 40 | 2 | 807 | 57 | 21.24 | 115.12 | 0 | 3 | 120 | 16 |
| First-class | 1 | 2 | 0 | 51 | 46 | 25.50 | 62.96 | 0 | 0 | 9 | 0 |
| List A | 1 | 1 | 0 | 9 | 9 | 9.00 | 40.91 | 0 | 0 | 1 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| India A Women v Australia A WomenAustralia A Women tour of India | 29 Sept 26 | First-class | 5 (13) | - |
| India A Women v Australia A WomenAustralia A Women tour of India | 29 Sept 26 | First-class | 46 (68) | - |
| India A Women v Australia A WomenAustralia A Women tour of India | 20 Sept 26 | List A | 9 (22) | - |
| Guyana Amazon Warriors v Trinbago Knight RidersWomen's Caribbean Premier League | 12 Sept 26 | T20 | 6 (9) | - |
| Jamaica Empress v Trinbago Knight RidersWomen's Caribbean Premier League | 10 Sept 26 | T20 | 57* (34) | - |
| Trinbago Knight Riders v Barbados TridentsWomen's Caribbean Premier League | 5 Sept 26 | T20 | 35 (28) | - |
| England Women v India WomenIndia Women tour of England | 10 Jul 26 | Test | 12 (17) | - |
| England Women v India WomenIndia Women tour of England | 10 Jul 26 | Test | 113 (158) | - |
| India v EnglandIndia Women tour of England | 10 Jul 26 | Test | 12 (17) | - |
| India v EnglandIndia Women tour of England | 10 Jul 26 | Test | 113 (158) | - |
From our ball-by-ball data. Formats available: ODI, T20, Test, T20I, First-class, List A.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 170 | 183 | 5 | 107.65 | 36.6 | 53.5 |
| spin | 193 | 184 | 13 | 95.34 | 14.15 | 46.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 170 | 184 | 3 | 108.24 | 61.33 | 55.9 |
| middle | 175 | 176 | 11 | 100.57 | 16 | 43.4 |
| death | 26 | 14 | 4 | 53.85 | 3.5 | 46.2 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 91 | 104 | 4 | 114.29 | 26 | 41.8 |
| right arm | 272 | 263 | 14 | 96.69 | 18.79 | 52.6 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Shere Bangla National Stadium, Mirpur | 3 | 32 | 12 | 16 | 76.19 |
| Buffalo Park, East London | 2 | 53 | 35 | 26.5 | 92.98 |
| Old Trafford, Manchester | 2 | 38 | 23 | 19 | 122.58 |
| Carrara Oval | 2 | 23 | 15 | 11.5 | 88.46 |
| Newlands, Cape Town | 2 | 21 | 17 | 10.5 | 77.78 |
| Edgbaston, Birmingham | 2 | 10 | 8 | 5 | 58.82 |
| County Ground, Chelmsford | 1 | 54 | 54 | 54 | 135 |
| Sylhet International Cricket Stadium | 1 | 36 | 36 | 36 | 124.14 |