18 Sept – 14 Feb 2027 · 21 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 1.478 | 16 | WWWN |
| 2 | 4 | 3 | 1 | 0 | 0.864 | 13 | WLWW |
| 3 | 4 | 2 | 2 | 0 | 2.452 | 10 | LWLW |
| 4 | 4 | 2 | 2 | 0 | -0.268 | 9 | WLLW |
| 5 | 4 | 1 | 3 | 0 | -0.619 | 4 | LWLL |
| 6 | 4 | 0 | 3 | 1 | -2.048 | 2 | LLLN |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.