10 Sept – 11 Apr 2027 · 43 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 1.937 | 1 | D |
| 2 | 1 | 0 | 0 | 1 | 1.040 | 1 | D |
| 3 | 1 | 0 | 0 | 1 | 0.551 | 1 | D |
| 4 | 1 | 0 | 0 | 1 | -0.551 | 1 | D |
| 5 | 1 | 0 | 0 | 1 | -1.040 | 1 | D |
| 6 | 1 | 0 | 0 | 1 | -1.937 | 1 | D |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.