10 Sept – 27 Apr 2027 · 41 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0.794 | 2 | W |
| 2 | 1 | 1 | 0 | 0 | 0.294 | 2 | W |
| 3 | 1 | 0 | 0 | 1 | 0.827 | 1 | D |
| 4 | 1 | 0 | 0 | 1 | 0.539 | 1 | D |
| 5 | 1 | 0 | 0 | 1 | -0.539 | 1 | D |
| 6 | 1 | 0 | 0 | 1 | -0.827 | 1 | D |
| 7 | 1 | 0 | 1 | 0 | -0.294 | 0 | L |
| 8 | 1 | 0 | 1 | 0 | -0.794 | 0 | L |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.