13 Sept – 28 Mar 2027 · 42 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0.380 | 8 | WW |
| 2 | 2 | 1 | 0 | 1 | 0.520 | 6 | NW |
| 3 | 2 | 1 | 1 | 0 | 1.383 | 4 | WL |
| 4 | 2 | 1 | 1 | 0 | -1.406 | 4 | LW |
| 5 | 1 | 0 | 0 | 1 | 0.000 | 2 | N |
| 6 | 1 | 0 | 1 | 0 | -0.375 | 0 | L |
| 7 | 2 | 0 | 2 | 0 | -0.400 | 0 | LL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.