22 Sept – 14 Nov 2026 · 70 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 1.957 | 25 | WLWWW |
| 2 | 7 | 5 | 1 | 1 | 1.630 | 25 | WWWWN |
| 3 | 7 | 4 | 2 | 1 | 1.520 | 22 | LWWWN |
| 4 | 7 | 4 | 3 | 0 | -0.781 | 17 | LWLWL |
| 5 | 7 | 3 | 3 | 1 | 0.130 | 15 | NWLLW |
| 6 | 7 | 3 | 3 | 1 | -0.404 | 14 | WWLLL |
| 7 | 7 | 1 | 4 | 2 | -2.940 | 8 | NLLWL |
| 8 | 7 | 0 | 7 | 0 | -1.608 | 0 | LLLLL |
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 3.357 | 28 | LWWWW |
| 2 | 7 | 6 | 1 | 0 | 0.953 | 26 | WWLWW |
| 3 | 7 | 6 | 1 | 0 | 0.264 | 25 | WWWWW |
| 4 | 7 | 2 | 4 | 1 | -0.745 | 11 | WLWLL |
| 5 | 7 | 2 | 5 | 0 | -0.551 | 10 | WWLLL |
| 6 | 7 | 2 | 4 | 1 | -0.758 | 10 | LWLWL |
| 7 | 7 | 2 | 4 | 1 | -0.804 | 10 | LWLLW |
| 8 | 7 | 0 | 6 | 1 | -1.961 | 2 | LLLLL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.