19 Oct – 5 Nov 2026 · 33 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 1.891 | 12 | WWWWW |
| 2 | 5 | 3 | 2 | 0 | 1.520 | 6 | WWLLW |
| 3 | 5 | 3 | 2 | 0 | 0.513 | 6 | LLWWW |
| 4 | 5 | 3 | 2 | 0 | -0.265 | 6 | WWWLL |
| 5 | 6 | 1 | 5 | 0 | -0.894 | 2 | LLLLW |
| 6 | 5 | 0 | 5 | 0 | -2.927 | 0 | LLLLL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.