24 Oct – 3 Nov 2026 · 20 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 1.035 | 5 | WNW |
| 2 | 3 | 2 | 1 | 0 | 1.554 | 4 | WWL |
| 3 | 3 | 1 | 1 | 1 | 0.141 | 3 | LNW |
| 4 | 3 | 1 | 2 | 0 | -0.864 | 2 | LWL |
| 5 | 2 | 0 | 2 | 0 | -2.227 | 0 | LL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.