25 Sept – 30 Dec 2026 · 48 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | 2.214 | 22 | WWNWW |
| 2 | 13 | 6 | 4 | 3 | -0.294 | 15 | LLNNW |
| 3 | 14 | 5 | 6 | 3 | -0.846 | 13 | LWLNN |
| 4 | 14 | 5 | 7 | 2 | -0.375 | 12 | LWNLW |
| 5 | 14 | 4 | 7 | 3 | -0.403 | 11 | WWWNL |
| 6 | 14 | 3 | 8 | 3 | -0.530 | 9 | LLNWL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.