6 Nov – 30 Dec 2026 · 45 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | 2.328 | 22 | WWNWW |
| 2 | 13 | 9 | 2 | 2 | 1.359 | 20 | WWNWW |
| 3 | 14 | 9 | 3 | 2 | 0.457 | 20 | LLNWW |
| 4 | 13 | 5 | 7 | 1 | -0.191 | 11 | LWWLL |
| 5 | 12 | 1 | 9 | 2 | -1.645 | 4 | WLNLL |
| 6 | 13 | 0 | 12 | 1 | -2.213 | 1 | LLLLL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.