15 Feb – 16 May 2027 · 145 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 24 | 11 | 1 | 0.653 | 49 | LWWWN |
| 2 | 36 | 19 | 10 | 7 | 0.710 | 45 | WWWNL |
| 3 | 34 | 19 | 11 | 4 | 0.296 | 42 | WWLWW |
| 4 | 33 | 15 | 15 | 3 | -0.160 | 33 | LLLLW |
| 5 | 36 | 15 | 18 | 3 | -0.278 | 33 | WWLNW |
| 6 | 36 | 14 | 20 | 2 | 0.000 | 30 | WLWWL |
| 7 | 36 | 12 | 19 | 5 | -0.330 | 29 | WWLLL |
| 8 | 33 | 8 | 22 | 3 | -0.913 | 19 | LLLLN |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.