20 Oct – 25 Oct 2026 · 15 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 4.634 | 10 | WWWWW |
| 2 | 5 | 4 | 1 | 0 | 4.874 | 8 | LWWWW |
| 3 | 5 | 2 | 3 | 0 | 0.101 | 4 | LWWLL |
| 4 | 5 | 2 | 3 | 0 | -2.687 | 4 | WLLWL |
| 5 | 5 | 1 | 4 | 0 | -1.406 | 2 | LLLLW |
| 6 | 5 | 1 | 4 | 0 | -4.242 | 2 | WLLLL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.