3 Oct – 17 Nov 2026 · 28 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0.579 | 2 | W |
| 2 | 1 | 0 | 0 | 1 | 0.555 | 1 | D |
| 3 | 1 | 0 | 0 | 1 | 0.231 | 1 | D |
| 4 | 1 | 0 | 0 | 1 | 0.221 | 1 | D |
| 5 | 1 | 0 | 0 | 1 | -0.221 | 1 | D |
| 6 | 1 | 0 | 0 | 1 | -0.231 | 1 | D |
| 7 | 1 | 0 | 0 | 1 | -0.555 | 1 | D |
| 8 | 1 | 0 | 1 | 0 | -0.579 | 0 | L |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.