26 Oct – 21 Nov 2026 · 32 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4.599 | 2 | W |
| 2 | 1 | 1 | 0 | 0 | 0.950 | 2 | W |
| 3 | 1 | 1 | 0 | 0 | 0.400 | 2 | W |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 1 | 0 | -0.400 | 0 | L |
| 7 | 1 | 0 | 1 | 0 | -0.950 | 0 | L |
| 8 | 1 | 0 | 1 | 0 | -4.599 | 0 | L |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.