11 Oct – 2 Mar 2027 · 112 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0.813 | 4 | WW |
| 2 | 2 | 2 | 0 | 0 | 0.467 | 4 | WW |
| 3 | 3 | 1 | 0 | 2 | 0.460 | 4 | WDD |
| 4 | 2 | 2 | 0 | 0 | 0.244 | 4 | WW |
| 5 | 2 | 0 | 1 | 1 | -0.406 | 1 | LD |
| 6 | 2 | 0 | 1 | 1 | -0.654 | 1 | DL |
| 7 | 2 | 0 | 2 | 0 | -0.330 | 0 | LL |
| 8 | 3 | 0 | 3 | 0 | -0.523 | 0 | LLL |
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | -0.098 | 4 | WW |
| 2 | 2 | 1 | 0 | 1 | 0.456 | 3 | WD |
| 3 | 2 | 1 | 0 | 1 | -0.931 | 3 | WD |
| 4 | 2 | 0 | 0 | 2 | 0.358 | 2 | DD |
| 5 | 2 | 0 | 0 | 2 | 0.127 | 2 | DD |
| 6 | 2 | 0 | 1 | 1 | -0.030 | 1 | LD |
| 7 | 2 | 0 | 1 | 1 | -0.533 | 1 | LD |
| 8 | 2 | 0 | 2 | 0 | 0.642 | 0 | LL |
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1.120 | 4 | WW |
| 2 | 2 | 1 | 0 | 1 | 0.717 | 3 | DW |
| 3 | 2 | 1 | 0 | 1 | 0.149 | 3 | WD |
| 4 | 2 | 1 | 0 | 1 | -0.545 | 3 | DW |
| 5 | 2 | 0 | 0 | 2 | -0.370 | 2 | DD |
| 6 | 2 | 0 | 1 | 1 | 0.367 | 1 | DL |
| 7 | 2 | 0 | 2 | 0 | -0.797 | 0 | LL |
| 8 | 2 | 0 | 2 | 0 | -0.803 | 0 | LL |
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1.034 | 4 | WW |
| 2 | 2 | 2 | 0 | 0 | -0.027 | 4 | WW |
| 3 | 2 | 1 | 0 | 1 | 0.073 | 3 | WD |
| 4 | 2 | 0 | 0 | 2 | 0.355 | 2 | DD |
| 5 | 2 | 0 | 0 | 2 | -0.240 | 2 | DD |
| 6 | 2 | 0 | 1 | 1 | -0.281 | 1 | LD |
| 7 | 2 | 0 | 2 | 0 | -0.053 | 0 | LL |
| 8 | 2 | 0 | 2 | 0 | -0.845 | 0 | LL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.