11 Oct – 28 Jan 2027 · 16 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 0.977 | 3 | WD |
| 2 | 2 | 1 | 0 | 1 | -0.027 | 3 | WD |
| 3 | 2 | 1 | 1 | 0 | -0.071 | 2 | LW |
| 4 | 2 | 0 | 1 | 1 | 0.367 | 1 | DL |
| 5 | 1 | 0 | 0 | 1 | -0.918 | 1 | D |
| 6 | 1 | 0 | 1 | 0 | -1.719 | 0 | L |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.