7 Oct – 29 Mar 2027 · 30 matches · Ongoing
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | -1.238 | 9.77 | DW |
| 2 | 2 | 1 | 0 | 1 | -1.346 | 9.76 | WD |
| 3 | 2 | 1 | 1 | 0 | 0.576 | 9.42 | LW |
| 4 | 2 | 0 | 0 | 2 | 2.002 | 8.65 | DD |
| 5 | 2 | 1 | 1 | 0 | 0.394 | 8.45 | WL |
| 6 | 2 | 0 | 2 | 0 | -0.246 | 2.11 | LL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.