Syed Mushtaq Ali Trophy Plate 2026
14 Nov – 24 Nov 2026 · 16 matches · Ongoing
Most Runs
| Player | M | runs | hs | avg | sr | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Ulenyai Khwairakpam MAN | 1 | 72 | 72 | 72.00 | 141.18 | 0 | 1 | 9 | 2 |
| Suraj Vashisht SER | 1 | 67 | 67 | 67.00 | 155.81 | 0 | 1 | 4 | 4 |
| Rongsen Jonathan NAG | 1 | 60 | 60 | - | 139.53 | 0 | 1 | 3 | 3 |
| Salil Malhotra ARP | 1 | 53 | 53 | 53.00 | 110.42 | 0 | 1 | 5 | 0 |
| Jiwanjot Singh MEG | 1 | 45 | 45 | 45.00 | 121.62 | 0 | 0 | 4 | 0 |
| Gurinder Singh SIKM | 1 | 42 | 42 | 42.00 | 127.27 | 0 | 0 | 4 | 1 |
| Kunwar Pathak SER | 1 | 38 | 38 | 38.00 | 122.58 | 0 | 0 | 6 | 0 |
| Parth Palawat SIKM | 1 | 35 | 35 | 35.00 | 125.00 | 0 | 0 | 2 | 1 |
| Satyajeet Bachhav SIKM | 1 | 34 | 34 | 34.00 | 154.55 | 0 | 0 | 4 | 1 |
| Raj Biswa MEG | 1 | 32 | 32 | 32.00 | 188.24 | 0 | 0 | 5 | 1 |
Highest Average
| Player | M | runs | hs | avg | sr | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Ulenyai Khwairakpam MAN | 1 | 72 | 72 | 72.00 | 141.18 | 0 | 1 | 9 | 2 |
| Suraj Vashisht SER | 1 | 67 | 67 | 67.00 | 155.81 | 0 | 1 | 4 | 4 |
| Salil Malhotra ARP | 1 | 53 | 53 | 53.00 | 110.42 | 0 | 1 | 5 | 0 |
| Jiwanjot Singh MEG | 1 | 45 | 45 | 45.00 | 121.62 | 0 | 0 | 4 | 0 |
| Gurinder Singh SIKM | 1 | 42 | 42 | 42.00 | 127.27 | 0 | 0 | 4 | 1 |
| Kunwar Pathak SER | 1 | 38 | 38 | 38.00 | 122.58 | 0 | 0 | 6 | 0 |
| Parth Palawat SIKM | 1 | 35 | 35 | 35.00 | 125.00 | 0 | 0 | 2 | 1 |
| Satyajeet Bachhav SIKM | 1 | 34 | 34 | 34.00 | 154.55 | 0 | 0 | 4 | 1 |
| Raj Biswa MEG | 1 | 32 | 32 | 32.00 | 188.24 | 0 | 0 | 5 | 1 |
| Langlonyamba Keishangbam MAN | 1 | 31 | 31 | 31.00 | 119.23 | 0 | 0 | 1 | 1 |
Highest Strike Rate
| Player | M | runs | hs | avg | sr | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Nakul Sharma SER | 1 | 17 | 17 | - | 212.50 | 0 | 0 | 1 | 1 |
| Nagaho Chishi NAG | 1 | 10 | 10 | - | 200.00 | 0 | 0 | 2 | 0 |
| Swarajeet Das MEG | 1 | 2 | 2 | - | 200.00 | 0 | 0 | 0 | 0 |
| Raj Biswa MEG | 1 | 32 | 32 | 32.00 | 188.24 | 0 | 0 | 5 | 1 |
| Akshay Karnewar MEG | 1 | 24 | 24 | 24.00 | 171.43 | 0 | 0 | 3 | 1 |
| Rex Rajkumar Singh MAN | 1 | 5 | 5 | 5.00 | 166.67 | 0 | 0 | 0 | 0 |
| Ahmed Shah MAN | 1 | 27 | 27 | 27.00 | 158.82 | 0 | 0 | 2 | 2 |
| Suraj Vashisht SER | 1 | 67 | 67 | 67.00 | 155.81 | 0 | 1 | 4 | 4 |
| Satyajeet Bachhav SIKM | 1 | 34 | 34 | 34.00 | 154.55 | 0 | 0 | 4 | 1 |
| Ulenyai Khwairakpam MAN | 1 | 72 | 72 | 72.00 | 141.18 | 0 | 1 | 9 | 2 |
Most Fifties
| Player | M | runs | hs | avg | sr | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Rongsen Jonathan NAG | 1 | 60 | 60 | - | 139.53 | 0 | 1 | 3 | 3 |
| Suraj Vashisht SER | 1 | 67 | 67 | 67.00 | 155.81 | 0 | 1 | 4 | 4 |
| Ulenyai Khwairakpam MAN | 1 | 72 | 72 | 72.00 | 141.18 | 0 | 1 | 9 | 2 |
| Salil Malhotra ARP | 1 | 53 | 53 | 53.00 | 110.42 | 0 | 1 | 5 | 0 |
Most Fours
| Player | M | runs | hs | avg | sr | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Ulenyai Khwairakpam MAN | 1 | 72 | 72 | 72.00 | 141.18 | 0 | 1 | 9 | 2 |
| Kunwar Pathak SER | 1 | 38 | 38 | 38.00 | 122.58 | 0 | 0 | 6 | 0 |
| Raj Biswa MEG | 1 | 32 | 32 | 32.00 | 188.24 | 0 | 0 | 5 | 1 |
| Salil Malhotra ARP | 1 | 53 | 53 | 53.00 | 110.42 | 0 | 1 | 5 | 0 |
| Satyajeet Bachhav SIKM | 1 | 34 | 34 | 34.00 | 154.55 | 0 | 0 | 4 | 1 |
| Gurinder Singh SIKM | 1 | 42 | 42 | 42.00 | 127.27 | 0 | 0 | 4 | 1 |
| Suraj Vashisht SER | 1 | 67 | 67 | 67.00 | 155.81 | 0 | 1 | 4 | 4 |
| Jiwanjot Singh MEG | 1 | 45 | 45 | 45.00 | 121.62 | 0 | 0 | 4 | 0 |
| Rongsen Jonathan NAG | 1 | 60 | 60 | - | 139.53 | 0 | 1 | 3 | 3 |
| Akshay Karnewar MEG | 1 | 24 | 24 | 24.00 | 171.43 | 0 | 0 | 3 | 1 |
Most Sixes
| Player | M | runs | hs | avg | sr | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Suraj Vashisht SER | 1 | 67 | 67 | 67.00 | 155.81 | 0 | 1 | 4 | 4 |
| Rongsen Jonathan NAG | 1 | 60 | 60 | - | 139.53 | 0 | 1 | 3 | 3 |
| Ahmed Shah MAN | 1 | 27 | 27 | 27.00 | 158.82 | 0 | 0 | 2 | 2 |
| Ulenyai Khwairakpam MAN | 1 | 72 | 72 | 72.00 | 141.18 | 0 | 1 | 9 | 2 |
| Akshay Karnewar MEG | 1 | 24 | 24 | 24.00 | 171.43 | 0 | 0 | 3 | 1 |
| Satyajeet Bachhav SIKM | 1 | 34 | 34 | 34.00 | 154.55 | 0 | 0 | 4 | 1 |
| Gurinder Singh SIKM | 1 | 42 | 42 | 42.00 | 127.27 | 0 | 0 | 4 | 1 |
| Nakul Sharma SER | 1 | 17 | 17 | - | 212.50 | 0 | 0 | 1 | 1 |
| Chetan Bist NAG | 1 | 31 | 31 | 31.00 | 114.81 | 0 | 0 | 0 | 1 |
| Raj Biswa MEG | 1 | 32 | 32 | 32.00 | 188.24 | 0 | 0 | 5 | 1 |
Most Wickets
| Player | M | wkts | best | avg | econ | sr | 5w |
|---|---|---|---|---|---|---|---|
| Sultan Karim MAN | 1 | 4 | 4/14 | 3.50 | 3.50 | 6.00 | 0 |
| L Kishan Singha MAN | 1 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | 0 |
| Darge Bagra ARP | 1 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | 0 |
| Lee Yong Lepcha SIKM | 1 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | 0 |
| Yab Niya ARP | 1 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | 0 |
| Akshay Karnewar MEG | 1 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | 0 |
| Anil Gupta NAG | 1 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | 0 |
| Pheiroijam Jotin Singh MAN | 1 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | 0 |
| Imliwati Lemtur NAG | 1 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | 0 |
| Akash Choudhary MEG | 1 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | 0 |
Best Bowling Average
| Player | M | wkts | best | avg | econ | sr | 5w |
|---|---|---|---|---|---|---|---|
| Sultan Karim MAN | 1 | 4 | 4/14 | 3.50 | 3.50 | 6.00 | 0 |
| L Kishan Singha MAN | 1 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | 0 |
| Pheiroijam Jotin Singh MAN | 1 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | 0 |
| Darge Bagra ARP | 1 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | 0 |
| Lee Yong Lepcha SIKM | 1 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | 0 |
| Yab Niya ARP | 1 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | 0 |
| Akshay Karnewar MEG | 1 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | 0 |
| Imliwati Lemtur NAG | 1 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | 0 |
| Anil Gupta NAG | 1 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | 0 |
| Saurav Kumar NAG | 1 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | 0 |
Best Bowling Figures
| Player | M | wkts | best | avg | econ | sr | 5w |
|---|---|---|---|---|---|---|---|
| Sultan Karim MAN | 1 | 4 | 4/14 | 3.50 | 3.50 | 6.00 | 0 |
| L Kishan Singha MAN | 1 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | 0 |
| Darge Bagra ARP | 1 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | 0 |
| Lee Yong Lepcha SIKM | 1 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | 0 |
| Yab Niya ARP | 1 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | 0 |
| Akshay Karnewar MEG | 1 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | 0 |
| Anil Gupta NAG | 1 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | 0 |
| Pheiroijam Jotin Singh MAN | 1 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | 0 |
| Imliwati Lemtur NAG | 1 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | 0 |
| Saurav Kumar NAG | 1 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | 0 |
Best Economy Rate
| Player | M | wkts | best | avg | econ | sr | 5w |
|---|---|---|---|---|---|---|---|
| L Kishan Singha MAN | 1 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | 0 |
| Sultan Karim MAN | 1 | 4 | 4/14 | 3.50 | 3.50 | 6.00 | 0 |
| Pheiroijam Jotin Singh MAN | 1 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | 0 |
| Imliwati Lemtur NAG | 1 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | 0 |
| Darge Bagra ARP | 1 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | 0 |
| Akash Choudhary MEG | 1 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | 0 |
| Raj Bahadur SER | 1 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | 0 |
| Neizekho Rupreo NAG | 1 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | 0 |
| Akshay Karnewar MEG | 1 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | 0 |
| Mohit Jangra SER | 1 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | 0 |
Best Strike Rate
| Player | M | wkts | best | avg | econ | sr | 5w |
|---|---|---|---|---|---|---|---|
| Sultan Karim MAN | 1 | 4 | 4/14 | 3.50 | 3.50 | 6.00 | 0 |
| Yab Niya ARP | 1 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | 0 |
| L Kishan Singha MAN | 1 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | 0 |
| Darge Bagra ARP | 1 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | 0 |
| Lee Yong Lepcha SIKM | 1 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | 0 |
| Akshay Karnewar MEG | 1 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | 0 |
| Anil Gupta NAG | 1 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | 0 |
| Nagaho Chishi NAG | 1 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | 0 |
| Ankur Malik SIKM | 1 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | 0 |
| Pheiroijam Jotin Singh MAN | 1 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | 0 |