3 Oct – 18 Oct 2026 · 18 matches · Completed
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 2.589 | 10 | WWWWW |
| 2 | 5 | 3 | 2 | 0 | 0.032 | 6 | WWLWL |
| 3 | 5 | 3 | 2 | 0 | -0.489 | 6 | WLWWL |
| 4 | 5 | 2 | 3 | 0 | -0.042 | 4 | LLLWW |
| 5 | 5 | 1 | 4 | 0 | -0.346 | 2 | LLLLW |
| 6 | 5 | 1 | 4 | 0 | -1.729 | 2 | LWLLL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.