Rohtak, India · 5 matches on record
24°C
clear
Feels 25°C · Humidity 63% · Wind 3.2 km/h · Cloud 0%
Rain outlook: no rain expected
Dew: likely – Heavy dew is likely from about 05:00; the side bowling second may find the ball wet.
| Month | High | Low | Rain mm | Rain days |
|---|---|---|---|---|
| January | 19° | 7° | 33.5 | 3.7 |
| February | 24° | 11° | 13 | 2.5 |
| March | 29° | 15° | 25.3 | 3.1 |
| April | 36° | 21° | 7.2 | 1.7 |
| May | 39° | 25° | 22.4 | 4.3 |
| June | 38° | 28° | 46.9 | 6.8 |
| July | 34° | 27° | 185.3 | 19.7 |
| August | 33° | 27° | 144 | 17.3 |
| September | 33° | 25° | 88 | 10.1 |
| October | 32° | 20° | 12.9 | 1.7 |
| November | 27° | 14° | 5.5 | 1.2 |
| December | 22° | 9° | 8.7 | 1.1 |
| Team | Format | P | W | L | Win % | Avg | Highest |
|---|---|---|---|---|---|---|---|
| Haryana | First-class | 5 | 0 | 0 | 0% | — | — |
| Bengal | First-class | 1 | 0 | 0 | 0% | — | — |
| Services | First-class | 1 | 0 | 0 | 0% | — | — |
| Tamil Nadu | First-class | 1 | 0 | 0 | 0% | — | — |
| Tripura | First-class | 1 | 0 | 0 | 0% | — | — |
| Uttarakhand | First-class | 1 | 0 | 0 | 0% | — | — |
No recent matches here
Counted from UC Cricket's own ball-by-ball records; rebuilt nightly. Weather refreshes every few minutes.