Hyderabad, India · 9 matches on record
24°C
overcast
Feels 25°C · Humidity 71% · Wind 13.2 km/h · Cloud 100%
Rain outlook: no rain expected
Dew: possible – Dew is possible from about 20:00; the side bowling second may find the ball wet.
| Team | Format | P | W | L | Win % | Avg | Highest |
|---|---|---|---|---|---|---|---|
| Bengal | T20 | 3 | 0 | 0 | 0% | — | — |
| Himachal Pradesh | T20 | 3 | 0 | 0 | 0% | — | — |
| Baroda | T20 | 2 | 0 | 0 | 0% | — | — |
| Gujarat | T20 | 2 | 0 | 0 | 0% | — | — |
| Haryana | T20 | 2 | 0 | 0 | 0% | — | — |
| Puducherry | T20 | 2 | 0 | 0 | 0% | — | — |
| Punjab | T20 | 2 | 0 | 0 | 0% | — | — |
| Services | T20 | 2 | 0 | 0 | 0% | — | — |
No recent matches here
Counted from UC Cricket's own ball-by-ball records; rebuilt nightly. Weather refreshes every few minutes.